Women's Cross Country
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Sep 1, 2011 | vs. @ Hornet Challenge | 6:00 p.m. | Results Photos | |
| Claytor Nature Center - Bedford, VA | ||||
| Sep 9, 2011 | vs. @ Lou Onesty Invitational | 5th | Results Photos | |
| Charlottesville, VA | ||||
| Sep 17, 2011 | vs. @ Elon Invitational | 9 a.m. | Results Photos | |
| Elon, NC | ||||
| Sep 30, 2011 | vs. @ Paul Short Invitational | 12:15 p.m. | Results Photos | |
| Bethlehem, PA | ||||
| Oct 15, 2011 | vs. @ Inter-Regional Rumble | 11 a.m. | Results Recap | |
| Oberlin, OH | ||||
| Oct 29, 2011 | vs. @ ODAC Championships | 11 a.m. | Results Recap | |
| Claytor Nature Center - Bedford, VA | ||||
| Nov 12, 2011 | vs. @ NCAA South/Southeast Regional | 9 a.m. | Results | |
| Seguin, TX | ||||
| Nov 19, 2011 | vs. @ NCAA National Championships | 11 a.m. | ||
| Oshkosh, WI | ||||
| Home games in bold. * = Conference games. | ||||







