Women's Cross Country
| Name | Cl. | Ht. | Hometown/High School |
| Elizabeth Camilletti | Freshman | 5-2 | Roanoke, VA/Hidden Valley |
| Tracy Estelus | Freshman | 5-7 | Linden, NJ/Linden |
| Krystal Foster | Sophomore | 5-2 | Islandia, NY/St. John the Baptist |
| Jacqueline Graham | Freshman | 5-7 | Spotsylvania, VA/Courtland |
| Suki Hoffman | Junior | 5-8 | San Diego, CA/Scrippi Ranch |
| Miriam Oweis | Sophomore | 5-6 | Alexandria, VA/Annandale |
| Carly Pleines | Sophomore | 5-2 | Marshfield, MA/Marshfield |
| Ashley Saba | Junior | 5-0 | Severna Park, MD/Severna Park |
| Naomi Tice | Sophomore | 5-6 | Houston, TX/Lamar |
| Kiley Trennepohl | Junior | 5-4 | Monticello, IN/The Culver Academies |
| Brynn Workman | Junior | 5-6 | Valencia, PA/Mars |
|
Head Coach: Adam Lang |
|||







