Lynchburg
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 11.93 | .204 | 10.94 | 1.67 | 1.80 | 15.22 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 111 | 1324 | 11.93 | 586 | 3617 | .204 | 1214 | 10.94 | 200 | 1.80 | 1689 | 15.22 | 54 | 263 | 186 | 1.67 | 1709.5 | 15.4 |
| Conference | 10 | 38 | 458 | 12.05 | 211 | 1230 | .201 | 417 | 10.97 | 65 | 1.71 | 535 | 14.08 | 12 | 105 | 64 | 1.70 | 587.5 | 15.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 51 | 638 | 12.51 | 263 | 1641 | .229 | 585 | 11.47 | 95 | 1.86 | 736 | 14.43 | 22 | 128 | 86 | 1.69 | 819.0 | 16.1 |
| Away | 9 | 32 | 365 | 11.41 | 179 | 1059 | .176 | 331 | 10.34 | 51 | 1.59 | 483 | 15.09 | 14 | 81 | 54 | 1.70 | 470.5 | 14.7 |
| Neutral | 8 | 28 | 321 | 11.46 | 144 | 917 | .193 | 298 | 10.64 | 54 | 1.93 | 470 | 16.79 | 18 | 54 | 45 | 1.61 | 420.0 | 15.0 |
| Wins | 21 | 73 | 920 | 12.60 | 341 | 2353 | .246 | 845 | 11.58 | 149 | 2.04 | 1163 | 15.93 | 37 | 194 | 134 | 1.84 | 1203.0 | 16.5 |
| Losses | 10 | 38 | 404 | 10.63 | 245 | 1264 | .126 | 369 | 9.71 | 51 | 1.34 | 526 | 13.84 | 17 | 69 | 52 | 1.36 | 506.5 | 13.3 |







