Lynchburg
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 11.93 | .204 | 10.94 | 1.67 | 1.80 | 15.22 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-10 (.677) |
| Conference (Pct.) | 7-3 (.700) |
| Streak | Lost 1 |
| Home | 11-3 |
| Away | 6-3 |
| Neutral | 4-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | vs. CCNY | W, 3-0 |
| Oct 28 | vs. Wesley | W, 3-0 |
| Oct 29 | vs. Muhlenberg | W, 3-0 |
| Oct 29 | at St. Mary's (Md.) | W, 3-0 |
| Nov 2 | Guilford | W, 3-0 |
| Nov 5 | vs. Randolph-Macon | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 10 | ||
| Sets | 111 | 38 | ||
| Kills | 1324 | 458 | ||
| Kills per set | 11.93 | 12.05 | ||
| Errors | 586 | 211 | ||
| Total Attacks | 3617 | 1230 | ||
| Hitting Percentage | .204 | .201 | ||
| Assists | 1214 | 417 | ||
| Assists per set | 10.94 | 10.97 | ||
| Service Aces | 200 | 65 | ||
| Service Errors | 193 | 61 | ||
| Service Aces per set | 1.80 | 1.71 | ||
| Reception Errors | 158 | 64 | ||
| Digs | 1689 | 535 | ||
| Digs per set | 15.22 | 14.08 | ||
| Block Solo | 54 | 12 | ||
| Block Assist | 263 | 105 | ||
| Block Total | 186 | 64 | ||
| Blocks per set | 1.67 | 1.70 | ||
| Block Errors | 46 | 17 | ||
| Ball Handling Errors | 46 | 10 | ||
| Points | 1709.5 | 587.5 | ||
| Points per set | 15.4 | 15.5 | ||
| Home Attendance | 1623 | 529 | ||
| Home Attendance average | 116 | 106 | ||







