Molly Deacon | #14 | DS | Lynchburg
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 0.03 | -.260 | 0.14 | 0.00 | 0.25 | 3.66 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 111 | 3 | 0.03 | 16 | 50 | -.260 | 16 | 0.14 | 28 | 0.25 | 406 | 3.66 | 0 | 0 | 0 | 0.00 | 31.0 | 0.3 |
| Conference | 10 | 38 | 0 | 0.00 | 7 | 21 | -.333 | 7 | 0.18 | 15 | 0.39 | 117 | 3.08 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 51 | 0 | 0.00 | 4 | 17 | -.235 | 8 | 0.16 | 15 | 0.29 | 168 | 3.29 | 0 | 0 | 0 | 0.00 | 15.0 | 0.3 |
| Away | 9 | 32 | 2 | 0.06 | 8 | 21 | -.286 | 4 | 0.12 | 9 | 0.28 | 110 | 3.44 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| Neutral | 8 | 28 | 1 | 0.04 | 4 | 12 | -.250 | 4 | 0.14 | 4 | 0.14 | 128 | 4.57 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Wins | 21 | 73 | 2 | 0.03 | 8 | 30 | -.200 | 9 | 0.12 | 18 | 0.25 | 283 | 3.88 | 0 | 0 | 0 | 0.00 | 20.0 | 0.3 |
| Losses | 10 | 38 | 1 | 0.03 | 8 | 20 | -.350 | 7 | 0.18 | 10 | 0.26 | 123 | 3.24 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |







