Molly Deacon | #14 | DS | Lynchburg
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 0.03 | -.260 | 0.14 | 0.00 | 0.25 | 3.66 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Messiah | L, 3-1 | 4 | 0 | 0 | 0 | - | 2 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | at Marymount (Va.) | W, 3-1 | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | Shenandoah | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | Randolph | W, 3-0 | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Johnson & Wales (NC) | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | N.C. Wesleyan | W, 3-1 | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | Emory & Henry | W, 3-1 | 4 | 0 | 1 | 2 | -.500 | 0 | 4 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 16 | at Bridgewater (Va.) | W, 3-1 | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | at East. Mennonite | W, 3-0 | 3 | 0 | 2 | 2 | -1.000 | 0 | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 21 | Roanoke | W, 3-1 | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | Mary Washington | L, 3-2 | 5 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 24 | Southern Va. | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Va. Wesleyan | L, 3-0 | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | at Southern Va. | W, 3-2 | 5 | 1 | 2 | 3 | -.333 | 2 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | at Hollins | W, 3-1 | 4 | 0 | 0 | 4 | .000 | 1 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | vs. Piedmont | W, 3-0 | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | vs. Maryville (Tenn.) | L, 3-0 | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Emory | L, 3-0 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | vs. Ohio Northern | L, 3-1 | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 12 | Guilford | W, 3-2 | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | Washington and Lee | L, 3-2 | 5 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19 | at Randolph-Macon | L, 3-0 | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 22 | Messiah | L, 3-0 | 3 | 0 | 2 | 2 | -1.000 | 0 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 22 | Va. Wesleyan | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | Randolph | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28 | vs. CCNY | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 28 | vs. Wesley | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | vs. Muhlenberg | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | at St. Mary's (Md.) | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 2 | Guilford | W, 3-0 | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | vs. Randolph-Macon | L, 3-2 | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |







