Elena Kritter | #15 | OH | Lynchburg
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 1.62 | .142 | 0.24 | 0.11 | 0.28 | 2.43 |
| Recent Games | ||
|---|---|---|
| Oct 28 | vs. CCNY | W, 3-0 |
| Oct 28 | vs. Wesley | W, 3-0 |
| Oct 29 | vs. Muhlenberg | W, 3-0 |
| Oct 29 | at St. Mary's (Md.) | W, 3-0 |
| Nov 2 | Guilford | W, 3-0 |
| Nov 5 | vs. Randolph-Macon | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 10 | ||
| Sets | 95 | 35 | ||
| Kills | 154 | 59 | ||
| Kills per set | 1.62 | 1.69 | ||
| Errors | 85 | 30 | ||
| Total Attacks | 486 | 163 | ||
| Hitting Percentage | .142 | .178 | ||
| Assists | 23 | 7 | ||
| Assists per set | 0.24 | 0.20 | ||
| Service Aces | 27 | 6 | ||
| Service Errors | 25 | 7 | ||
| Service Aces per set | 0.28 | 0.17 | ||
| Reception Errors | 11 | 6 | ||
| Digs | 231 | 80 | ||
| Digs per set | 2.43 | 2.29 | ||
| Block Solo | 2 | 1 | ||
| Block Assist | 8 | 6 | ||
| Block Total | 10 | 7 | ||
| Blocks per set | 0.11 | 0.20 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 5 | 1 | ||
| Points | 187.0 | 69.0 | ||
| Points per set | 2.0 | 2.0 | ||







