Brittany Crawford | #11 | DS | Lynchburg
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 0.06 | -.294 | 0.10 | 0.01 | 0.24 | 1.68 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 71 | 4 | 0.06 | 14 | 34 | -.294 | 7 | 0.10 | 17 | 0.24 | 119 | 1.68 | 0 | 1 | 1 | 0.01 | 21.5 | 0.3 |
| Conference | 8 | 22 | 0 | 0.00 | 4 | 8 | -.500 | 3 | 0.14 | 5 | 0.23 | 39 | 1.77 | 0 | 1 | 1 | 0.05 | 5.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 1 | 0.04 | 6 | 9 | -.556 | 3 | 0.11 | 7 | 0.25 | 41 | 1.46 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| Away | 8 | 21 | 1 | 0.05 | 3 | 9 | -.222 | 3 | 0.14 | 2 | 0.10 | 43 | 2.05 | 0 | 1 | 1 | 0.05 | 3.5 | 0.2 |
| Neutral | 8 | 22 | 2 | 0.09 | 5 | 16 | -.188 | 1 | 0.05 | 8 | 0.36 | 35 | 1.59 | 0 | 0 | 0 | 0.00 | 10.0 | 0.5 |
| Wins | 17 | 44 | 2 | 0.05 | 10 | 17 | -.471 | 6 | 0.14 | 11 | 0.25 | 70 | 1.59 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| Losses | 8 | 27 | 2 | 0.07 | 4 | 17 | -.118 | 1 | 0.04 | 6 | 0.22 | 49 | 1.81 | 0 | 1 | 1 | 0.04 | 8.5 | 0.3 |







