Brittany Crawford | #11 | DS | Lynchburg

m k/s h % a/s b/s sa/s d/s
25 0.06 -.294 0.10 0.01 0.24 1.68
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 3 vs. Messiah L, 3-1 3 0 0 1 .000 0 1 0 3 6 0 0 0 0 0 1.0
Sep 3 at Marymount (Va.) W, 3-1 4 0 0 2 .000 0 1 0 0 9 0 0 0 0 0 1.0
Sep 7 Shenandoah W, 3-0 3 0 0 0 - 0 0 0 0 2 0 0 0 0 0 0.0
Sep 9 Randolph W, 3-0 3 0 1 1 -1.000 0 2 2 0 5 0 0 0 0 0 2.0
Sep 10 Johnson & Wales (NC) W, 3-0 2 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0.0
Sep 10 N.C. Wesleyan W, 3-1 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 Emory & Henry W, 3-1 - - - - - - - - - - - - - - - -
Sep 16 at Bridgewater (Va.) W, 3-1 1 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0.0
Sep 17 at East. Mennonite W, 3-0 2 0 0 0 - 1 0 1 2 4 0 0 0 0 0 0.0
Sep 21 Roanoke W, 3-1 4 0 1 1 -1.000 1 2 2 0 5 0 0 0 0 0 2.0
Sep 24 Mary Washington L, 3-2 5 1 1 2 .000 1 1 1 1 8 0 0 0 0 1 2.0
Sep 24 Southern Va. W, 3-0 3 0 1 1 -1.000 1 0 1 2 10 0 0 0 0 0 0.0
Sep 28 at Va. Wesleyan L, 3-0 3 0 1 2 -.500 0 1 0 0 5 0 1 0 1 0 1.5
Sep 30 at Southern Va. W, 3-2 2 0 0 0 - 1 0 2 0 4 0 0 0 0 0 0.0
Oct 5 at Hollins W, 3-1 4 0 0 0 - 1 0 1 0 10 0 0 0 0 0 0.0
Oct 7 vs. Piedmont W, 3-0 3 1 3 5 -.400 1 2 1 0 7 0 0 0 0 0 3.0
Oct 7 vs. Maryville (Tenn.) L, 3-0 3 0 0 2 .000 0 2 0 0 3 0 0 0 0 0 2.0
Oct 8 at Emory L, 3-0 3 1 2 4 -.250 0 0 0 1 6 0 0 0 0 0 1.0
Oct 8 vs. Ohio Northern L, 3-1 4 0 0 4 .000 0 1 4 0 14 0 0 0 0 0 1.0
Oct 12 Guilford W, 3-2 5 0 2 3 -.667 0 2 1 1 9 0 0 0 0 1 2.0
Oct 15 Washington and Lee L, 3-2 - - - - - - - - - - - - - - - -
Oct 19 at Randolph-Macon L, 3-0 2 0 0 1 .000 0 0 0 1 4 0 0 0 0 0 0.0
Oct 22 Messiah L, 3-0 - - - - - - - - - - - - - - - -
Oct 22 Va. Wesleyan W, 3-0 - - - - - - - - - - - - - - - -
Oct 26 Randolph W, 3-0 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0 0.0
Oct 28 vs. CCNY W, 3-0 2 0 2 2 -1.000 0 0 0 0 2 0 0 0 0 0 0.0
Oct 28 vs. Wesley W, 3-0 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 1.0
Oct 29 vs. Muhlenberg W, 3-0 1 0 0 0 - 0 2 1 0 0 0 0 0 0 0 2.0
Oct 29 at St. Mary's (Md.) W, 3-0 - - - - - - - - - - - - - - - -
Nov 2 Guilford W, 3-0 - - - - - - - - - - - - - - - -
Nov 5 vs. Randolph-Macon L, 3-2 4 0 0 1 .000 0 0 0 0 3 0 0 0 0 0 0.0