Aricquel Payne | #22 | OH | Lynchburg
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 2.59 | .220 | 0.12 | 0.48 | 0.10 | 2.11 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 103 | 267 | 2.59 | 118 | 677 | .220 | 12 | 0.12 | 10 | 0.10 | 217 | 2.11 | 4 | 45 | 49 | 0.48 | 303.5 | 2.9 |
| Conference | 10 | 38 | 99 | 2.61 | 49 | 256 | .195 | 6 | 0.16 | 5 | 0.13 | 87 | 2.29 | 0 | 22 | 22 | 0.58 | 115.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 45 | 106 | 2.36 | 46 | 266 | .226 | 6 | 0.13 | 6 | 0.13 | 94 | 2.09 | 2 | 13 | 15 | 0.33 | 120.5 | 2.7 |
| Away | 9 | 31 | 84 | 2.71 | 34 | 215 | .233 | 5 | 0.16 | 0 | 0.00 | 67 | 2.16 | 0 | 18 | 18 | 0.58 | 93.0 | 3.0 |
| Neutral | 8 | 27 | 77 | 2.85 | 38 | 196 | .199 | 1 | 0.04 | 4 | 0.15 | 56 | 2.07 | 2 | 14 | 16 | 0.59 | 90.0 | 3.3 |
| Wins | 20 | 68 | 164 | 2.41 | 63 | 401 | .252 | 8 | 0.12 | 4 | 0.06 | 136 | 2.00 | 2 | 34 | 36 | 0.53 | 187.0 | 2.8 |
| Losses | 9 | 35 | 103 | 2.94 | 55 | 276 | .174 | 4 | 0.11 | 6 | 0.17 | 81 | 2.31 | 2 | 11 | 13 | 0.37 | 116.5 | 3.3 |







