Ohio Northern vs. Lynchburg College
@ Atlanta, GA (Woodruff PE Center)
10/8/2011 at 2:30 pm
@ Atlanta, GA (Woodruff PE Center)
10/8/2011 at 2:30 pm
|
Ohio Northern
3 |
Lynchburg
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ohio Northern (10-12) | 25 | 21 | 26 | 28 | 3 |
| Lynchburg (13-6) | 12 | 25 | 24 | 26 | 1 |
Ohio Northern | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
Lynchburg | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
Ohio Northern | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Kristen Davidson * | 4 | 11 | 3 | 35 | .229 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| 8 | Julia Fuerst * | 4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 10.5 |
| 9 | Hannah Livengood * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amanda Volosin * | 4 | 4 | 1 | 10 | .300 | 43 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 1 | 6.0 |
| 17 | Ellen Grenert * | 4 | 9 | 3 | 30 | .200 | 6 | 0 | 0 | 2 | 9 | 0 | 3 | 0 | 0 | 10.5 |
| 24 | Cenzie Yoder * | 4 | 12 | 4 | 32 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Lauren Stahl | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicole Pottkotter | 4 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12.5 |
| 5 | Jeni Kmic | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 18 | 157 | .242 | 54 | 0 | 1 | 5 | 76 | 3 | 10 | 1 | 2 | 64.0 | ||
Lynchburg | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Kara Matthews | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brittany Crawford | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Casey Parrish | 4 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Molly Deacon | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Elena Kritter | 4 | 5 | 4 | 25 | .040 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Sarah Holland | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Rachel Turk | 4 | 3 | 0 | 9 | .333 | 47 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Rachel Huffman | 4 | 7 | 6 | 24 | .042 | 0 | 0 | 3 | 0 | 6 | 2 | 2 | 0 | 0 | 10.0 |
| 21 | Moriah Sedlak | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 3 | 0 | 6 | 2 | 2 | 0 | 0 | 12.0 |
| 22 | Aricquel Payne | 4 | 18 | 5 | 52 | .250 | 0 | 1 | 1 | 0 | 15 | 2 | 3 | 0 | 0 | 22.5 |
| 23 | Mallory Stewart | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Rebecca Loftis | 4 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 55 | 24 | 174 | .178 | 48 | 4 | 15 | 0 | 93 | 6 | 11 | 0 | 0 | 70.5 | ||
| Other Information |
|---|
|
Arena: Woodruff PE Center Attendance: 62 Time: 1:30 pm |
* = Starter







