Lynchburg College at. Hollins University
@ Roanoke, Va (CH Gym)
10/5/2011 at 7:00pm
@ Roanoke, Va (CH Gym)
10/5/2011 at 7:00pm
|
Lynchburg
3 |
Hollins
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lynchburg (12-3, 5-1) | 25 | 25 | 21 | 25 | 3 |
| Hollins (4-12, 1-4) | 20 | 16 | 25 | 11 | 1 |
Lynchburg | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 36 | .167 | ||
| 2 | 14 | 6 | 36 | .222 | ||
| 3 | 11 | 11 | 42 | .000 | ||
| 4 | 7 | 1 | 32 | .188 | ||
Hollins | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 29 | -.034 | ||
| 2 | 6 | 7 | 31 | -.032 | ||
| 3 | 11 | 3 | 34 | .235 | ||
| 4 | 8 | 9 | 42 | -.024 | ||
Lynchburg | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Casey Parrish * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Molly Deacon * | 4 | 0 | 0 | 4 | .000 | 1 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Elena Kritter * | 4 | 5 | 4 | 24 | .042 | 1 | 2 | 2 | 1 | 27 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Rachel Turk * | 4 | 4 | 1 | 13 | .231 | 36 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Rachel Huffman * | 4 | 6 | 2 | 22 | .182 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Aricquel Payne * | 4 | 10 | 6 | 32 | .125 | 0 | 0 | 2 | 1 | 7 | 0 | 5 | 1 | 0 | 12.5 |
| 11 | Brittany Crawford | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Moriah Sedlak | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 23 | Mallory Stewart | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6.5 |
| 24 | Rebecca Loftis | 4 | 9 | 6 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 12.5 |
| Totals | 44 | 24 | 146 | .137 | 39 | 4 | 12 | 4 | 77 | 2 | 16 | 1 | 1 | 58.0 | ||
Hollins | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simone Mendez * | 4 | 6 | 5 | 31 | .032 | 0 | 2 | 2 | 1 | 13 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Briana Taborn * | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 7.0 |
| 7 | Angie Moreno * | 4 | 1 | 1 | 5 | .000 | 23 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 7 | 1.5 |
| 11 | Ally Reed * | 4 | 6 | 3 | 36 | .083 | 0 | 0 | 1 | 2 | 19 | 0 | 1 | 0 | 1 | 6.5 |
| 16 | Lauren Hays * | 4 | 5 | 7 | 22 | -.091 | 1 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 2 | 8.0 |
| 18 | Mandi McDade * | 4 | 5 | 4 | 23 | .043 | 0 | 2 | 3 | 0 | 10 | 0 | 4 | 1 | 0 | 9.0 |
| 5 | Danielle Pope | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Morgan Russell | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 29 | 24 | 136 | .037 | 24 | 4 | 11 | 4 | 68 | 1 | 14 | 1 | 12 | 41.0 | ||
| Other Information |
|---|
|
Arena: CH Gym Attendance: 101 Time: 1:49 Scorer: Hollins SID |
* = Starter







