Johnson & Wales at. Lynchburg College
@ Lynchburg, VA (Turner Gymnasium)
9/10/2011 at 11 a.m.
@ Lynchburg, VA (Turner Gymnasium)
9/10/2011 at 11 a.m.
|
Johnson & Wales (NC)
0 |
Lynchburg
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson & Wales (NC) | 11 | 10 | 11 | 0 |
| Lynchburg (4-1) | 25 | 25 | 25 | 3 |
Johnson & Wales (NC) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Lynchburg | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Johnson & Wales (NC) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lynchburg | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Kara Matthews | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brittany Crawford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Casey Parrish | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Brooke Moughon | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Molly Deacon | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Elena Kritter | 2 | 5 | 0 | 11 | .455 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Sarah Holland | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Rachel Turk | 2 | 3 | 0 | 3 | 1.000 | 11 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Rachel Huffman | 3 | 8 | 1 | 12 | .583 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 21 | Moriah Sedlak | 2 | 3 | 1 | 6 | .333 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 22 | Aricquel Payne | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Mallory Stewart | 3 | 12 | 0 | 15 | .800 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 |
| 24 | Rebecca Loftis | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 44 | 8 | 72 | .500 | 38 | 7 | 3 | 0 | 37 | 3 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Turner Gymnasium Attendance: 118 Time: 1:25 |







