Lynchburg
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 28 | 11.39 | .248 | 10.02 | 1.42 | 1.52 | 14.59 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-11 (.607) |
| Conference (Pct.) | 7-3 (.700) |
| Streak | Lost 1 |
| Home | 11-1 |
| Away | 4-5 |
| Neutral | 2-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 23 | at Randolph-Macon | L, 3-1 |
| Oct 27 | at Guilford | W, 3-0 |
| Oct 30 | vs. Penn St.-Mont Alto | W, 3-0 |
| Oct 30 | at Southern Va. | W, 3-0 |
| Nov 5 | vs. Roanoke | W, 3-2 |
| Nov 6 | vs. Washington and Lee | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 10 | ||
| Sets | 97 | 37 | ||
| Kills | 1105 | 455 | ||
| Kills per set | 11.39 | 12.30 | ||
| Errors | 375 | 158 | ||
| Total Attacks | 2949 | 1181 | ||
| Hitting Percentage | .248 | .251 | ||
| Assists | 972 | 409 | ||
| Assists per set | 10.02 | 11.05 | ||
| Service Aces | 147 | 67 | ||
| Service Errors | 203 | 75 | ||
| Service Aces per set | 1.52 | 1.81 | ||
| Reception Errors | 37 | 12 | ||
| Digs | 1415 | 572 | ||
| Digs per set | 14.59 | 15.46 | ||
| Block Solo | 97 | 25 | ||
| Block Assist | 82 | 18 | ||
| Block Total | 138 | 34 | ||
| Blocks per set | 1.42 | 0.92 | ||
| Block Errors | 22 | 1 | ||
| Ball Handling Errors | 24 | 12 | ||
| Points | 1390.0 | 556.0 | ||
| Points per set | 14.3 | 15.0 | ||
| Home Attendance | 1202 | 672 | ||
| Home Attendance average | 100 | 134 | ||







