Rachel Huffman | #20 | N/A | Lynchburg
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 2.08 | .315 | 0.13 | 0.34 | 0.19 | 0.66 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 89 | 185 | 2.08 | 56 | 409 | .315 | 12 | 0.13 | 17 | 0.19 | 59 | 0.66 | 13 | 17 | 30 | 0.34 | 223.5 | 2.5 |
| Conference | 10 | 35 | 67 | 1.91 | 22 | 157 | .287 | 9 | 0.26 | 11 | 0.31 | 25 | 0.71 | 0 | 3 | 3 | 0.09 | 79.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 86 | 2.26 | 17 | 159 | .434 | 7 | 0.18 | 9 | 0.24 | 21 | 0.55 | 6 | 7 | 13 | 0.34 | 104.5 | 2.8 |
| Away | 9 | 29 | 61 | 2.10 | 29 | 150 | .213 | 4 | 0.14 | 6 | 0.21 | 30 | 1.03 | 3 | 3 | 6 | 0.21 | 71.5 | 2.5 |
| Neutral | 7 | 22 | 38 | 1.73 | 10 | 100 | .280 | 1 | 0.05 | 2 | 0.09 | 8 | 0.36 | 4 | 7 | 11 | 0.50 | 47.5 | 2.2 |
| Wins | 17 | 52 | 124 | 2.38 | 28 | 239 | .402 | 8 | 0.15 | 14 | 0.27 | 37 | 0.71 | 9 | 13 | 22 | 0.42 | 153.5 | 3.0 |
| Losses | 11 | 37 | 61 | 1.65 | 28 | 170 | .194 | 4 | 0.11 | 3 | 0.08 | 22 | 0.59 | 4 | 4 | 8 | 0.22 | 70.0 | 1.9 |







