Kristen Martin | #21 | N/A | Lynchburg
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 0.07 | .000 | 0.06 | 0.00 | 0.22 | 2.48 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Emory | L, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | vs. Mt. St. Joseph | L, 3-0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | vs. Southwestern (Tex.) | L, 3-0 | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | at Maryville (Tenn.) | L, 3-1 | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Johns Hopkins | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | Randolph | W, 3-1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | Mary Washington | W, 3-0 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | Randolph | W, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | Rutgers-Camden | W, 3-0 | 2 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | Southern Va. | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | at Emory & Henry | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 25 | vs. Juniata | L, 3-0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at Haverford | L, 3-0 | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 29 | Washington and Lee | W, 3-2 | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 2 | at Roanoke | L, 3-2 | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at East. Mennonite | W, 3-0 | 2 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 9 | Hollins | W, 3-0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Va. Wesleyan | L, 3-0 | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | Sweet Briar | W, 3-0 | 2 | 1 | 1 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | Meredith | W, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | at Mary Washington | L, 3-0 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | Bridgewater (Va.) | W, 3-2 | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 4 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | at Randolph-Macon | L, 3-1 | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | at Guilford | W, 3-0 | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 30 | vs. Penn St.-Mont Alto | W, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 30 | at Southern Va. | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 5 | vs. Roanoke | W, 3-2 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 6 | vs. Washington and Lee | L, 3-0 | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |







