Elena Kritter | #15 | N/A | Lynchburg
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 1.55 | .169 | 0.12 | 0.10 | 0.36 | 2.81 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Emory | L, 3-1 | 4 | 5 | 2 | 22 | .136 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 4 | vs. Mt. St. Joseph | L, 3-0 | 2 | 3 | 3 | 9 | .000 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Sep 5 | vs. Southwestern (Tex.) | L, 3-0 | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Sep 5 | at Maryville (Tenn.) | L, 3-1 | 4 | 1 | 3 | 19 | -.105 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | Johns Hopkins | W, 3-0 | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 0 | 0 | 18 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Sep 11 | Randolph | W, 3-1 | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | Mary Washington | W, 3-0 | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 15 | Randolph | W, 3-0 | 3 | 3 | 0 | 5 | .600 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 18 | Rutgers-Camden | W, 3-0 | 3 | 3 | 0 | 4 | .750 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 18 | Southern Va. | W, 3-0 | 3 | 7 | 1 | 17 | .353 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 22 | at Emory & Henry | W, 3-0 | 3 | 7 | 1 | 16 | .375 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 25 | vs. Juniata | L, 3-0 | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 25 | at Haverford | L, 3-0 | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 29 | Washington and Lee | W, 3-2 | 5 | 9 | 1 | 31 | .258 | 0 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 2 | at Roanoke | L, 3-2 | 5 | 7 | 9 | 30 | -.067 | 1 | 2 | 1 | 2 | 17 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Oct 5 | at East. Mennonite | W, 3-0 | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 9 | Hollins | W, 3-0 | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 11 | Va. Wesleyan | L, 3-0 | 3 | 9 | 1 | 24 | .333 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 13 | Sweet Briar | W, 3-0 | 2 | 3 | 3 | 12 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 15 | Meredith | W, 3-0 | 3 | 4 | 3 | 19 | .053 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 16 | at Mary Washington | L, 3-0 | 3 | 6 | 2 | 28 | .143 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 20 | Bridgewater (Va.) | W, 3-2 | 5 | 11 | 1 | 29 | .345 | 1 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Oct 23 | at Randolph-Macon | L, 3-1 | 4 | 6 | 10 | 25 | -.160 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 27 | at Guilford | W, 3-0 | 3 | 8 | 3 | 22 | .227 | 3 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 30 | vs. Penn St.-Mont Alto | W, 3-0 | 3 | 1 | 0 | 7 | .143 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 30 | at Southern Va. | W, 3-0 | 3 | 8 | 1 | 12 | .583 | 0 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 2 | 0 | 12.5 |
| Nov 5 | vs. Roanoke | W, 3-2 | 3 | 12 | 0 | 26 | .462 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Nov 6 | vs. Washington and Lee | L, 3-0 | 3 | 3 | 3 | 19 | .000 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 5.0 |







