Elena Kritter | #15 | N/A | Lynchburg
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 1.55 | .169 | 0.12 | 0.10 | 0.36 | 2.81 |
| Recent Games | ||
|---|---|---|
| Oct 23 | at Randolph-Macon | L, 3-1 |
| Oct 27 | at Guilford | W, 3-0 |
| Oct 30 | vs. Penn St.-Mont Alto | W, 3-0 |
| Oct 30 | at Southern Va. | W, 3-0 |
| Nov 5 | vs. Roanoke | W, 3-2 |
| Nov 6 | vs. Washington and Lee | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 10 | ||
| Sets | 91 | 36 | ||
| Kills | 141 | 65 | ||
| Kills per set | 1.55 | 1.81 | ||
| Errors | 60 | 30 | ||
| Total Attacks | 480 | 203 | ||
| Hitting Percentage | .169 | .172 | ||
| Assists | 11 | 10 | ||
| Assists per set | 0.12 | 0.28 | ||
| Service Aces | 33 | 15 | ||
| Service Errors | 20 | 9 | ||
| Service Aces per set | 0.36 | 0.42 | ||
| Reception Errors | 14 | 4 | ||
| Digs | 256 | 116 | ||
| Digs per set | 2.81 | 3.22 | ||
| Block Solo | 4 | 1 | ||
| Block Assist | 5 | 0 | ||
| Block Total | 9 | 1 | ||
| Blocks per set | 0.10 | 0.03 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 180.5 | 81.0 | ||
| Points per set | 2.0 | 2.2 | ||







