Cassie Martin | #17 | N/A | Lynchburg
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 14 | 1.04 | .266 | 0.24 | 0.08 | 0.00 | 0.48 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 25 | 26 | 1.04 | 9 | 64 | .266 | 6 | 0.24 | 0 | 0.00 | 12 | 0.48 | 0 | 2 | 2 | 0.08 | 27.0 | 1.1 |
| Conference | 5 | 8 | 10 | 1.25 | 5 | 27 | .185 | 6 | 0.75 | 0 | 0.00 | 5 | 0.62 | 0 | 1 | 1 | 0.12 | 10.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 13 | 0.93 | 5 | 36 | .222 | 6 | 0.43 | 0 | 0.00 | 6 | 0.43 | 0 | 2 | 2 | 0.14 | 14.0 | 1.0 |
| Away | 5 | 7 | 9 | 1.29 | 3 | 21 | .286 | 0 | 0.00 | 0 | 0.00 | 6 | 0.86 | 0 | 0 | 0 | 0.00 | 9.0 | 1.3 |
| Neutral | 3 | 4 | 4 | 1.00 | 1 | 7 | .429 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4.0 | 1.0 |
| Wins | 9 | 20 | 22 | 1.10 | 5 | 49 | .347 | 6 | 0.30 | 0 | 0.00 | 9 | 0.45 | 0 | 2 | 2 | 0.10 | 23.0 | 1.2 |
| Losses | 5 | 5 | 4 | 0.80 | 4 | 15 | .000 | 0 | 0.00 | 0 | 0.00 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 4.0 | 0.8 |







