Lynchburg vs. Washington and Lee
@ Roanoke, VA (CH Gym)
11/6/2010 at 11:00am
@ Roanoke, VA (CH Gym)
11/6/2010 at 11:00am
|
Lynchburg
0 |
Washington and Lee
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lynchburg | 14 | 23 | 18 | 0 |
| Washington and Lee | 25 | 25 | 25 | 3 |
Lynchburg | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 25 | 11 | 93 | .151 | ||
Washington and Lee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 38 | 10 | 88 | .318 | ||
Lynchburg | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Brooke Moughon | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Molly Deacon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Elena Kritter | 3 | 3 | 3 | 19 | .000 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Michelle Boucher | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Ashley Stokes | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Rachel Turk | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Rachel Huffman | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Kristen Martin | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Mallory Stewart | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Rebecca Loftis | 3 | 4 | 2 | 16 | .125 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | Marion Lozano | 3 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 25 | 11 | 93 | .151 | 25 | 3 | 9 | 0 | 37 | 1 | 4 | 0 | 0 | 31.0 | ||
Washington and Lee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Finger | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cameron Hill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Louise Brooks | 3 | 5 | 0 | 10 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Summer Goldberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Megan Tomlinson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Bailey Walker | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | M.A. Boles | 3 | 14 | 2 | 21 | .571 | 1 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Lindsey Dee | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 8.0 |
| 14 | Meghan Meleski | 3 | 2 | 0 | 9 | .222 | 30 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3.5 |
| 22 | Megan Daily | 3 | 10 | 2 | 29 | .276 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 38 | 10 | 88 | .318 | 33 | 2 | 9 | 0 | 44 | 5 | 10 | 1 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: CH Gym Attendance: 250 Time: 1:45 |







