Lynchburg vs. Roanoke
@ Roanoke, Va. (Hollins University)
11/5/2010 at 6:30 PM
@ Roanoke, Va. (Hollins University)
11/5/2010 at 6:30 PM
|
Lynchburg
3 |
Roanoke
2 |
| In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lynchburg (18-10) | 27 | 25 | 23 | 25 | 15 | 3 |
| Roanoke (21-7) | 29 | 9 | 25 | 18 | 6 | 2 |
Lynchburg | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
| 5 | 0 | 0 | 0 | .000 | ||
Roanoke | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
| 5 | 0 | 0 | 0 | .000 | ||
Lynchburg | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Brooke Moughon | 3 | 0 | 0 | 0 | .000 | 26 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Molly Deacon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Elena Kritter | 3 | 12 | 0 | 26 | .462 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Michelle Boucher | 3 | 9 | 6 | 31 | .097 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Ashley Stokes | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 19 | Rachel Turk | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Rachel Huffman | 3 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 10.5 |
| 21 | Kristen Martin | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Mallory Stewart | 3 | 10 | 0 | 16 | .625 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 12.5 |
| 24 | Rebecca Loftis | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 7.0 |
| 25 | Marion Lozano | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 51 | 14 | 127 | .291 | 46 | 6 | 9 | 3 | 89 | 8 | 6 | 0 | 0 | 68.0 | ||
Roanoke | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Martin | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bren Wilberger | 5 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Paxton | 5 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Samantha Klostermann | 5 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Shannon Stone | 5 | 1 | 0 | 4 | .250 | 21 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Nicci Moats | 5 | 8 | 8 | 24 | .000 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 13.0 |
| 9 | Maggie Wagner | 5 | 6 | 5 | 48 | .021 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 0 | 0 | 9.0 |
| 11 | Kelsey Largen | 5 | 12 | 9 | 40 | .075 | 0 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 22 | Rachel Hawkins | 5 | 7 | 1 | 16 | .375 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 25 | Kylie Lucas | 5 | 6 | 6 | 23 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 42 | 30 | 174 | .069 | 37 | 3 | 3 | 6 | 70 | 9 | 6 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Hollins University Attendance: 350 Time: |







