Lynchburg at. Guilford
@ Greensboro, NC (Ragan-Brown F.H.)
10/27/2010 at 6:30 pm
@ Greensboro, NC (Ragan-Brown F.H.)
10/27/2010 at 6:30 pm
|
Lynchburg
3 |
Guilford
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lynchburg (14-10, 7-3 ODAC) | 25 | 25 | 25 | 3 |
| Guilford (14-12, 4-5 ODAC) | 21 | 23 | 22 | 0 |
Lynchburg | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 28 | .321 | ||
| 2 | 13 | 11 | 46 | .043 | ||
| 3 | 13 | 1 | 38 | .316 | ||
Guilford | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 24 | .292 | ||
| 2 | 8 | 8 | 36 | .000 | ||
| 3 | 19 | 6 | 40 | .325 | ||
Lynchburg | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Brooke Moughon * | 3 | 3 | 1 | 6 | .333 | 18 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 14 | Molly Deacon | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Elena Kritter * | 3 | 8 | 3 | 22 | .227 | 3 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Michelle Boucher * | 3 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Rachel Turk | 3 | 2 | 1 | 3 | .333 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Rachel Huffman * | 3 | 2 | 2 | 14 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kristen Martin | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Mallory Stewart * | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 24 | Rebecca Loftis * | 3 | 7 | 2 | 17 | .294 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 25 | Marion Lozano | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 17 | 112 | .205 | 37 | 9 | 5 | 3 | 44 | 2 | 2 | 0 | 1 | 52.0 | ||
Guilford | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Whitley * | 3 | 3 | 0 | 3 | 1.000 | 26 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 1 | 3.5 |
| 3 | Brittany Freeman * | 3 | 8 | 4 | 19 | .211 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Mary Moody * | 3 | 11 | 3 | 27 | .296 | 0 | 0 | 1 | 0 | 10 | 1 | 3 | 0 | 0 | 13.5 |
| 9 | Courtney Kozar * | 3 | 7 | 2 | 24 | .208 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 7.5 |
| 11 | Molly Walker | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Taylor Phillips | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Traci Teague * | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Emma Gunn * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 6.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 100 | .200 | 33 | 3 | 5 | 9 | 44 | 1 | 10 | 4 | 3 | 45.0 | ||
| Other Information |
|---|
|
Arena: Ragan-Brown F.H. Attendance: 154 Time: 1:24 1st Referee: Paula Boykin 2nd Referee: Wade Brence Scorer: Guilford Sports Info |
* = Starter







