Women's Tennis
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 5-11 | .312 | 3-7 | .300 | Lost 1 | 4-5 | 1-6 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| September | ||||||
| Tue | 27 | Southern Va. | L, 6-3 | Final | Recap | |
| October | ||||||
| Sat | 8 | vs. ODAC Singles Tournament | at Randolph-Macon College | TBA | ||
| Sun | 9 | vs. ODAC Singles Tournament | at Randolph-Macon College | TBA | ||
| February | ||||||
| Sat | 25 | at Randolph * | L, 5-4 | Final | Box Score Recap | |
| Sat | 25 | Bluefield Col. | W, 5-4 | Final |
Box Score
Recap
Photos |
|
| Tue | 28 | Sweet Briar * | W, 6-3 | Final |
Box Score
Recap
Photos |
|
| March | ||||||
| Tue | 13 | at Hollins * | L, 9-0 | Final | Results | |
| Wed | 14 | Shenandoah | L, 5-4 | Final | Box Score Recap | |
| Thu | 15 | at Washington and Lee * | L, 7-0 | Final | Results Recap | |
| Sun | 18 | Guilford * | L, 8-1 | Final | Box Score Recap | |
| Wed | 21 | at Ferrum | W, 7-2 | Final | Box Score Recap | |
| Wed | 28 | Bridgewater (Va.) * | L, 9-0 | Final | Box Score Recap | |
| Thu | 29 | at Roanoke * | L, 9-0 | Final | Box Score Recap | |
| April | ||||||
| Sun | 1 | Va. Wesleyan * | W, 7-2 | Final |
Box Score
Recap
Photos |
|
| Tue | 10 | at Randolph-Macon * | L, 5-4 | Final | Box Score Recap | |
| Thu | 12 | Southern Va. | L, 8-1 | Final | Box Score Recap | |
| Sat | 14 | Emory & Henry * | W, 5-4 | Final | Box Score Recap | |
| Sat | 21 | at Washington and Lee | Match 1 - Quarterfinals - ODAC Tournament | L, 5-0 | Final | Box Score Recap |
| Home games in bold. *Conference Game | ||||||







