Lynchburg
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 23 | 102 | 4.4 | .162 | 27.4 | 0.30 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jessica Addison | Fr | G | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Jackie Bader | Sr | G | 23 | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Dana Nelsen | Fr | F | 16 | 1 | 3 | 3 | 9 | 18 | .167 | 9 | .500 | 0-0 | 0 | |
| 3 | Jessica Gonzalez | Jr | 23 | 23 | 3 | 0 | 6 | 56 | .054 | 28 | .500 | 0-0 | 1 | ||
| 4 | Beverly Hoath | Sr | D | 22 | 22 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1-2 | 0 | |
| 5 | Tori Dott | So | D | 22 | 22 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 6 | Katelyn Ludwig | Fr | D | 14 | - | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0-0 | 0 | |
| 7 | Grace Withers | So | 17 | - | 0 | 4 | 4 | 8 | .000 | 5 | .625 | 0-0 | 0 | ||
| 8 | Joanie Snyder | Sr | 23 | 23 | 3 | 14 | 20 | 30 | .100 | 17 | .567 | 0-0 | 0 | ||
| 9 | Kathleen Szafranski | Fr | 11 | - | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1-1 | 0 | ||
| 10 | Angela Bosco | So | F | 22 | 13 | 18 | 5 | 41 | 83 | .217 | 49 | .590 | 0-0 | 3 | |
| 11 | Jessica Mader | Sr | 23 | 20 | 6 | 6 | 18 | 30 | .200 | 15 | .500 | 0-0 | 0 | ||
| 12 | Jenn Snyder | So | 23 | 4 | 3 | 1 | 7 | 20 | .150 | 9 | .450 | 0-0 | 0 | ||
| 13 | Rachel Sadowski | So | D | 21 | 17 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 0-0 | 1 | |
| 14 | Brittany Klippstein | Sr | 23 | 23 | 14 | 7 | 35 | 114 | .123 | 43 | .377 | 0-2 | 6 | ||
| 15 | Shelley Hoath | Jr | 23 | 23 | 4 | 2 | 10 | 47 | .085 | 19 | .404 | 0-0 | 1 | ||
| 16 | Kara Schaffer | Fr | 16 | - | 3 | 0 | 6 | 15 | .200 | 9 | .600 | 0-0 | 0 | ||
| 17 | Christy Byle | Fr | D | 13 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 18 | Nikki Rhodes | Jr | D | 18 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 20 | Anne Neville Broaddus | So | 14 | - | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 0-0 | 0 | ||
| 21 | Dessi Dupuy | Fr | F | 23 | 20 | 27 | 6 | 60 | 103 | .262 | 57 | .553 | 0-0 | 4 | |
| 22 | Kristen Melchiori | Jr | 18 | 10 | 6 | 1 | 13 | 38 | .158 | 25 | .658 | 0-0 | 2 | ||
| 24 | Katie Gebhard | Sr | 15 | 1 | 1 | 2 | 4 | 18 | .056 | 9 | .500 | 0-0 | 0 | ||
| 26 | Kailey Deason | Fr | D | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 30 | Karsen Schottleutner | So | G | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 99 | Audrey Moore | Jr | G | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 23 | 23 | 102 | 55 | 259 | 631 | .162 | 323 | .512 | 2-5 | 19 | ||||
| Opponent | 23 | 23 | 7 | 4 | 18 | 96 | .073 | - | - | 0-0 | 2 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jessica Addison | Fr | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| 1 | Jackie Bader | Sr | G | 23 | 23 | 1616:15 | 6 | 0.33 | 24 | .800 | 17 | 2 | 2 | 2 | |
| 30 | Karsen Schottleutner | So | G | 7 | 0 | 158:34 | 1 | 0.57 | 2 | .667 | 0 | 0 | 0 | 0 | |
| 99 | Audrey Moore | Jr | G | 11 | 0 | 341:58 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 23 | 2116:47 | 7 | 0.30 | 28 | .800 | - | - | - | 0 | ||||
| Opponent | 23 | 23 | 2116:47 | 102 | 4.34 | 221 | .684 | - | - | - | 0 | ||||







