New Paltz St. vs. Lynchburg at Lynchburg, VA
11/12/2011 at 5 p.m.
11/12/2011 at 5 p.m.
|
New Paltz St.
0 |
Lynchburg
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| New Paltz St. (13-5-3) | 0 | 0 | 0 | 0 | 0 |
| Lynchburg (19-2-2) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Stephanie Vega at goalie for NPWSOC. |
| 00:00 | Jackie Bader at goalie for LCW. |
| 00:51 | Corner kick by LCW Brittany Klippstein. |
| 01:09 | Corner kick by LCW Jessica Mader. |
| Foul on LCW. | |
| 08:22 | Shot by LCW Jessica Gonzalez WIDE. |
| 10:03 | Shot by LCW Brittany Klippstein HIGH. |
| Foul on LCW. | |
| Foul on NPWSOC. | |
| Foul on LCW. | |
| 24:36 | Shot by LCW Jessica Mader HIT CROSSBAR. |
| 25:37 | Shot by LCW Shelley Hoath BLOCKED. |
| 26:01 | LCW substitution: Kristen Melchiori for Dessi Dupuy. |
| 29:47 | LCW substitution: Jenn Snyder for Jessica Mader. |
| 32:27 | Shot by LCW Shelley Hoath HIGH. |
| 32:58 | Shot by LCW Brittany Klippstein WIDE. |
| 35:48 | LCW substitution: Katie Gebhard for Joanie Snyder. |
| 35:55 | Shot by LCW Brittany Klippstein, SAVE Stephanie Vega. |
| 36:00 | Corner kick by LCW Brittany Klippstein. |
| 36:25 | Shot by LCW Brittany Klippstein WIDE. |
| 37:41 | Offside against LCW. |
| 39:15 | Corner kick by LCW Brittany Klippstein. |
| 39:43 | Shot by LCW Jessica Gonzalez WIDE. |
| 40:47 | LCW substitution: Dana Nelsen for Angela Bosco. |
| Foul on LCW. | |
| 43:03 | Shot by NPWSOC Samantha Abravanel HIGH. |
| Foul on NPWSOC. | |
| 45:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| Foul on NPWSOC. | |
| 50:31 | Shot by LCW Brittany Klippstein, SAVE Stephanie Vega. |
| Foul on LCW. | |
| 51:57 | Shot by NPWSOC Eleni Anselmi, SAVE Jackie Bader. |
| 53:09 | Corner kick by LCW Jessica Mader. |
| 53:42 | NPWSOC substitution: Rebecca Rothman for Gabby Martino. |
| 55:20 | Shot by NPWSOC Emily Rokitowski BLOCKED. |
| 55:27 | Corner kick by NPWSOC Alexa Balestrieri. |
| Foul on LCW. | |
| 59:08 | Shot by LCW Shelley Hoath WIDE. |
| 59:19 | NPWSOC substitution: Sarah Painter for Shelby Kondelka. |
| 59:56 | Shot by LCW Brittany Klippstein BLOCKED. |
| 60:37 | Shot by NPWSOC Samantha Abravanel, SAVE Jackie Bader. |
| 60:49 | Corner kick by NPWSOC Alexa Balestrieri. |
| 63:03 | NPWSOC substitution: Gabby Martino for Alexa Balestrieri. |
| 63:29 | Shot by LCW Dessi Dupuy HIGH. |
| Foul on LCW. | |
| 64:52 | Shot by NPWSOC Samantha Abravanel BLOCKED. |
| 64:58 | Corner kick by NPWSOC Rebecca Rothman. |
| Foul on NPWSOC. | |
| 66:17 | LCW substitution: Jenn Snyder for Shelley Hoath. |
| 66:54 | NPWSOC substitution: Shelby Kondelka for Sarah Painter. |
| 69:44 | Corner kick by LCW Brittany Klippstein. |
| 70:43 | Shot by LCW Jenn Snyder BLOCKED. |
| Foul on NPWSOC. | |
| Foul on LCW. | |
| 72:27 | LCW substitution: Shelley Hoath for Jessica Mader. |
| 72:27 | LCW substitution: Kristen Melchiori for Joanie Snyder. |
| 72:27 | NPWSOC substitution: Alexa Balestrieri for Rebecca Rothman. |
| Foul on NPWSOC. | |
| Foul on NPWSOC. | |
| Foul on NPWSOC. | |
| 79:45 | Shot by LCW Shelley Hoath BLOCKED. |
| 79:58 | LCW substitution: Joanie Snyder for Angela Bosco. |
| 81:56 | Shot by LCW Brittany Klippstein HIT CROSSBAR. |
| 83:23 | Shot by LCW Jenn Snyder, SAVE Stephanie Vega. |
| 85:58 | Shot by LCW Brittany Klippstein HIGH. |
| 86:10 | LCW substitution: Angela Bosco for Dessi Dupuy. |
| Foul on NPWSOC. | |
| 88:19 | Corner kick by LCW Brittany Klippstein. |
| 89:10 | Shot by LCW Angela Bosco, SAVE Stephanie Vega. |
| 90:00 | |
| OT | |
| Time | Play |
| 90:00 | |
| 91:42 | Shot by NPWSOC Eleni Anselmi BLOCKED. |
| 92:34 | Shot by LCW Brittany Klippstein, SAVE Stephanie Vega. |
| 93:28 | Corner kick by LCW Jessica Mader. |
| 93:46 | Shot by LCW Jessica Mader HIGH. |
| 94:23 | Shot by LCW Angela Bosco, SAVE Stephanie Vega. |
| 95:20 | Shot by LCW Jessica Mader, SAVE Stephanie Vega. |
| 95:42 | LCW substitution: Dessi Dupuy for Kristen Melchiori. |
| 97:06 | Shot by LCW Jessica Gonzalez BLOCKED. |
| 97:12 | Corner kick by LCW Jessica Mader. |
| 99:40 | Shot by LCW Angela Bosco, SAVE Stephanie Vega. |
| 100:00 | |
| 2OT | |
| Time | Play |
| 100:00 | |
| 101:50 | Shot by LCW Angela Bosco, SAVE Stephanie Vega. |
| 102:55 | Shot by NPWSOC Beth Bowling, SAVE Jackie Bader. |
| 103:31 | Shot by LCW Jessica Gonzalez, SAVE Stephanie Vega. |
| 105:11 | Shot by LCW Jessica Gonzalez WIDE. |
| 106:03 | Shot by LCW Beverly Hoath, SAVE Stephanie Vega. |
| 106:23 | Shot by LCW Brittany Klippstein HIGH. |
| 109:23 | Corner kick by LCW Brittany Klippstein. |
| 109:42 | Header Shot by LCW Shelley Hoath HIGH. |
| 110:00 | Audrey Moore at goalie for LCW. |
| SHOOTOUT | |
| Shootout attempt by LCW Rachel Sadowski MADE off Stephanie Vega. | |
| Shootout attempt by NPWSOC Rebecca Rothman MISSED, save Audrey Moore. | |
| Shootout attempt by LCW Jenn Snyder MADE off Stephanie Vega. | |
| Shootout attempt by NPWSOC Shannon Cobb MADE off Audrey Moore. | |
| Shootout attempt by LCW Jessica Gonzalez MISSED, save Stephanie Vega. | |
| Shootout attempt by NPWSOC Shelby Kondelka MADE off Audrey Moore. | |
| Shootout attempt by LCW Shelley Hoath MISSED, save Stephanie Vega. | |
| Shootout attempt by NPWSOC Eleni Anselmi MADE off Audrey Moore. | |
| Shootout attempt by LCW Brittany Klippstein MISSED, save Stephanie Vega. | |
| Score: New Paltz St. 0 - Lynchburg 0 | |







