Photos | Recap | Box Score

Chris. Newport vs. Lynchburg at Lynchburg, VA
10/26/2011 at 6 p.m.

Chris. Newport
0
Lynchburg
3
SCORING 1 2 FINAL
Chris. Newport (7-7-1) 0 0 0
Lynchburg (16-2-1) 1 2 3
Scoring Summary
-- 1st --
Lynchburg 8:44 Dupuy, Dessi (Klippstein, Brittany) HEADER OFF CORNER KICK
-- 2nd --
Lynchburg 60:24 TEAM (unassisted)
Lynchburg 64:18 Mader, Jessica (unassisted)

Chris. Newport

# PLAYER POS SH SOG G A
1 GUMBS, Meghan * gk 0 0 0 0
3 HARRISON, Priscilla 0 0 0 0
4 HAUG, Elise 0 0 0 0
5 O'REILLY, Emma * f 1 0 0 0
6 UTTERBACK, Carly 0 0 0 0
8 BOND, Jackie 0 0 0 0
9 STAHLMAN, Alexis * d 0 0 0 0
10 O'SHAUGHNESSY, Erin 0 0 0 0
12 JENNINGS, Julie * d 1 0 0 0
15 PERRETT, Sarah * f 0 0 0 0
17 SNYDER, Kelsey 0 0 0 0
18 WEAVER, Annemarie * mf 0 0 0 0
22 D'ALESANDRO, Mary 0 0 0 0
25 DISHAW, Kendall * f 1 0 0 0
26 PIIRTO, Joy * mf 1 0 0 0
29 WALTERS, Shelby * d 0 0 0 0
30 WALKER, Jordan 0 0 0 0
31 THOMAS, Kelsey * mf 0 0 0 0
33 RICHARD, Megan * d 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 4 0 0 0
# GOALIES   SOG GA SV Min
1 GUMBS, Meghan (L, 7-7-1) 9 3 6 90:00

Lynchburg

# PLAYER POS SH SOG G A
1 Jackie Bader * G 0 0 0 0
3 Jessica Gonzalez * 4 2 0 0
4 Beverly Hoath * D 1 0 0 0
5 Tori Dott * D 0 0 0 0
6 Katelyn Ludwig D 0 0 0 0
7 Grace Withers 0 0 0 0
8 Joanie Snyder * 0 0 0 0
9 Kathleen Szafranski 0 0 0 0
11 Jessica Mader * 1 1 1 0
12 Jenn Snyder 1 0 0 0
13 Rachel Sadowski * D 0 0 0 0
14 Brittany Klippstein * 3 1 0 1
15 Shelley Hoath * 2 1 0 0
16 Kara Schaffer 0 0 0 0
17 Christy Byle D 0 0 0 0
18 Nikki Rhodes D 0 0 0 0
20 Anne Neville Broaddus 0 0 0 0
21 Dessi Dupuy * F 6 2 1 0
22 Kristen Melchiori * 3 1 0 0
24 Katie Gebhard 0 0 0 0
26 Kailey Deason D 0 0 0 0
TM TEAM 0 1 1 0
TOTALS 21 9 3 1
# GOALIES   SOG GA SV Min
1 Jackie Bader (W, 15-2-1) 0 0 0 90:00
SHOTS 1 2 TOTAL
Chris. Newport 3 1 4
Lynchburg 12 9 21
SAVES 1 2 TOTAL
Chris. Newport 3 3 6
Lynchburg 0 0 0
CORNER KICKS 1 2 TOTAL
Chris. Newport 1 0 1
Lynchburg 4 5 9
FOULS 1 2 TOTAL
Chris. Newport 1 7 8
Lynchburg 4 3 7
Cautions and Ejections Summary
-- 1st --
(no penalties)
-- 2nd --
Chris. Newport 76:27 Yellow card - JENNINGS, Julie
Penalty Totals
Chris. Newport: 0 red cards, 1 yellow cards, and 8 fouls. Lynchburg: 0 red cards, 0 yellow cards, and 7 fouls.
Other Information
Stadium: Shellenberger Field
Game Length: 1:45
Attendance: 250
Scorer: LC Sports Info
* Starter