Lynchburg
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 23 | 84 | 3.7 | .149 | 24.6 | 0.59 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-3-2 (.826) |
| Conference (Pct.) | 10-0-1 (.955) |
| Streak | Lost 1 |
| Home | 8-0-1 |
| Away | 8-2-1 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | at East. Mennonite | W, 3-0 |
| Oct 30 | Guilford | W, 9-0 |
| Nov 2 | Washington and Lee | W, 3-0 |
| Nov 6 | Va. Wesleyan | T, 2-2 |
| Nov 13 | vs. Transylvania | W, 1-0 |
| Nov 14 | at Emory | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 11 | ||
| Shots | 565 | 341 | ||
| Goals scored | 84 | 52 | ||
| Shot percentage | .149 | .152 | ||
| Shots-per game | 24.6 | 31.0 | ||
| Shots on goal | 286 | 175 | ||
| SOG percentage | .506 | .513 | ||
| Assists | 56 | 35 | ||
| Corner kicks | 169 | 101 | ||
| Penalty kicks | 2-2 | 0-0 | ||
| Yellow cards | 8 | 2 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 1681 | 751 | ||
| Home Attendance average | 187 | 150 | ||







