Julie Will | #10 | | Lynchburg
| gp | p | g | a |
|---|---|---|---|
| 18 | 39 | 31 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 11 | Randolph-Macon | W, 16-5 |
| Apr 14 | at Washington and Lee | L, 8-6 |
| Apr 18 | Randolph | W, 19-2 |
| Apr 20 | at Sweet Briar | W, 21-8 |
| Apr 28 | Randolph-Macon | W, 19-6 |
| May 2 | Roanoke | L, 13-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Points | 39 | 23 | ||
| Goals | 31 | 18 | ||
| Assists | 8 | 5 | ||
| Shots | 62 | 32 | ||
| Shooting percentage | 50.0 | 56.2 | ||
| Shots on goal | 53 | 27 | ||
| Shots on goal percentage | 85.5 | 84.4 | ||
| Free position goals-shots | 4-6 | 2-5 | ||
| Ground balls | 40 | 22 | ||
| Draw controls | 49 | 20 | ||
| Turnovers | 26 | 14 | ||
| Caused turnovers | 15 | 11 | ||
| Fouls | 1 | 0 | ||







