Hailey Bossert | #31 | G | Lynchburg
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 13 | 7 | 461:33 | 56 | 7.28 | 55 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 7 | 461:33 | 56 | 7.28 | 55 | 49.5 | 5 | 2 | 0 | 71.4 |
| Conference | 7 | 5 | 261:33 | 26 | 5.96 | 23 | 46.9 | 4 | 1 | 0 | 80.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Home | 8 | 4 | 291:33 | 39 | 8.03 | 43 | 52.4 | 3 | 1 | 0 | 75.0 |
| Away | 4 | 3 | 163:00 | 17 | 6.26 | 12 | 41.4 | 2 | 1 | 0 | 66.7 |
| Neutral | 1 | 0 | 7:00 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Wins | 8 | 5 | 310:49 | 30 | 5.79 | 39 | 56.5 | 5 | 0 | 0 | 100.0 |
| Losses | 5 | 2 | 150:44 | 26 | 10.35 | 16 | 38.1 | 0 | 2 | 0 | 0.0 |
| January | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| February | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| March | 5 | 1 | 120:49 | 14 | 6.95 | 8 | 36.4 | 1 | 0 | 0 | 100.0 |
| April | 7 | 5 | 280:44 | 29 | 6.20 | 41 | 58.6 | 4 | 1 | 0 | 80.0 |
| May | - | - | - | - | - | - | - | - | - | - | - |







