Hailey Bossert | #31 | G | Lynchburg
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 13 | 7 | 461:33 | 56 | 7.28 | 55 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 3 | Berry | W, 17-7 | 0 | 30:00 | 7 | 4 | 36.4 |
| Mar 6 | vs. Susquehanna | L, 19-11 | 0 | 7:00 | 0 | 0 | 0.0 |
| Mar 7 | vs. Rochester Inst. | W, 20-19 | - | - | - | - | - |
| Mar 10 | Va. Wesleyan | W, 17-9 | 0 | 10:49 | 3 | 2 | 40.0 |
| Mar 17 | Wittenberg | L, 10-8 | - | - | - | - | - |
| Mar 21 | at Chris. Newport | L, 19-13 | 0 | 13:00 | 3 | 2 | 40.0 |
| Mar 24 | Bridgewater (Va.) | W, 16-7 | - | - | - | - | - |
| Mar 28 | at Roanoke | W, 15-12 | - | - | - | - | - |
| Mar 31 | at Hollins | W, 18-1 | 1 | 60:00 | 1 | 0 | 0.0 |
| Apr 1 | Adrian | L, 16-12 | - | - | - | - | - |
| Apr 4 | Greensboro | W, 18-6 | 0 | 30:00 | 1 | 2 | 66.7 |
| Apr 7 | Guilford | L, 15-10 | 0 | 10:44 | 2 | 0 | 0.0 |
| Apr 11 | Randolph-Macon | W, 16-5 | 1 | 60:00 | 5 | 9 | 64.3 |
| Apr 14 | at Washington and Lee | L, 8-6 | 1 | 60:00 | 8 | 8 | 50.0 |
| Apr 18 | Randolph | W, 19-2 | 1 | 30:00 | 2 | 2 | 50.0 |
| Apr 20 | at Sweet Briar | W, 21-8 | 1 | 30:00 | 5 | 2 | 28.6 |
| Apr 28 | Randolph-Macon | W, 19-6 | 1 | 60:00 | 6 | 18 | 75.0 |
| May 2 | Roanoke | L, 13-12 | 1 | 60:00 | 13 | 6 | 31.6 |







