Lynchburg at Christopher Newport
@ Newport News, Va. (Captains Field)
3/21/2012 at 5:00pm
@ Newport News, Va. (Captains Field)
3/21/2012 at 5:00pm
|
Lynchburg
13 |
Chris. Newport
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lynchburg (3-3) | 7 | 6 | 13 |
| Chris. Newport (7-1) | 12 | 7 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lynchburg | Chris. Newport | ||
| Chris. Newport | 28:09 | CONNOR, Maddy (unassisted) | 0 | 1 |
| Chris. Newport | 27:55 | SINGER, Jessica (TOMLINSON, Rachel) | 0 | 2 |
| Chris. Newport | 27:09 | KING, Lauren (MARSHALL, Ashton) | 0 | 3 |
| Chris. Newport | 26:55 | MARSHALL, Ashton (VU, Katie) | 0 | 4 |
| Lynchburg | 24:46 | Lesley Buckingham (Kendall Adkin) | 1 | 4 |
| Lynchburg | 23:36 | Kendall Adkin (unassisted) | 2 | 4 |
| Lynchburg | 22:48 | UP - Kendall Adkin (unassisted) | 3 | 4 |
| Chris. Newport | 22:03 | VU, Katie (KING, Lauren) | 3 | 5 |
| Chris. Newport | 17:59 | GEIST, Becca (unassisted) | 3 | 6 |
| Lynchburg | 17:08 | Kendall Adkin (unassisted) | 4 | 6 |
| Lynchburg | 13:49 | Julie Will (Lesley Buckingham) | 5 | 6 |
| Chris. Newport | 13:14 | GEIST, Becca (unassisted) | 5 | 7 |
| Chris. Newport | 10:42 | SINGER, Jessica (MARSHALL, Ashton) | 5 | 8 |
| Lynchburg | 07:23 | Lesley Buckingham (unassisted) | 6 | 8 |
| Chris. Newport | 06:26 | SINGER, Jessica (unassisted) | 6 | 9 |
| Chris. Newport | 05:41 | TOMLINSON, Rachel (GEIST, Becca) | 6 | 10 |
| Chris. Newport | 02:38 | MARSHALL, Ashton (GEIST, Becca) | 6 | 11 |
| Lynchburg | 01:33 | Lesley Buckingham (unassisted) | 7 | 11 |
| Chris. Newport | 01:05 | UP - MARSHALL, Ashton (TOMLINSON, Rachel) | 7 | 12 |
| -- 2nd -- | Lynchburg | Chris. Newport | ||
| Lynchburg | 29:07 | Lesley Buckingham (unassisted) | 8 | 12 |
| Chris. Newport | 26:40 | TOMLINSON, Rachel (MARSHALL, Ashton) | 8 | 13 |
| Lynchburg | 20:33 | Sarah Shannon (unassisted) | 9 | 13 |
| Chris. Newport | 20:20 | VU, Katie (unassisted) | 9 | 14 |
| Lynchburg | 19:24 | Julie Will (unassisted) | 10 | 14 |
| Lynchburg | 16:46 | Carley Dobson (unassisted) | 11 | 14 |
| Chris. Newport | 16:28 | GEIST, Becca (unassisted) | 11 | 15 |
| Chris. Newport | 13:00 | LANE, Kelly (unassisted) | 11 | 16 |
| Lynchburg | 12:25 | Katie Seidel (unassisted) | 12 | 16 |
| Lynchburg | 11:19 | Kendall Adkin (Ryland Scott) | 13 | 16 |
| Chris. Newport | 07:51 | MARSHALL, Ashton (unassisted) | 13 | 17 |
| Chris. Newport | 01:45 | GEIST, Becca (VU, Katie) | 13 | 18 |
| Chris. Newport | 00:54 | TOMLINSON, Rachel (LANE, Kelly) | 13 | 19 |
Lynchburg |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christina Tran * | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | Kendall Adkin * | N/A | 4 | 1 | 5 | 5 | 1 | 0 | 1 | 1 |
| 3 | Abby Sard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Courtney Elliott * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ryland Scott * | D | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Sarah Shannon * | 1 | 0 | 2 | 1 | 2 | 5 | 0 | 1 | |
| 9 | Bri Slate | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Julie Will * | 2 | 0 | 4 | 4 | 2 | 2 | 3 | 0 | |
| 11 | Brianna Lamarca | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 14 | Kristina Robertson * | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 15 | Shannon Brockley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Carley Dobson * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 17 | Paige Gadsby * | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | |
| 18 | Caroline Kilby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Katie Seidel * | 1 | 0 | 4 | 4 | 1 | 1 | 3 | 1 | |
| 22 | Kat Miller * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 28 | Lesley Buckingham * | 4 | 1 | 7 | 6 | 0 | 4 | 5 | 2 | |
| 31 | Hailey Bossert | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 3 | 25 | 22 | 12 | 16 | 22 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Christina Tran (L, 3-3) | 16 | 47:00 | 8 | 24 |
| 31 | Hailey Bossert | 3 | 13:00 | 2 | 5 |
| Totals | 19 | 60:00 | 10 | 29 | |
Chris. Newport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GREEN, Stephanie * | d | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 |
| 3 | JOHNSON, Emily | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 4 | SINGER, Jessica * | a | 3 | 0 | 6 | 5 | 1 | 0 | 3 | 1 |
| 9 | LANE, Kelly * | d | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 1 |
| 10 | VALENTINE, Grace | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | EVANS, Monica * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 13 | MARSHALL, Ashton * | m | 4 | 3 | 13 | 10 | 0 | 0 | 1 | 0 |
| 14 | VU, Katie * | a | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| 15 | TOMLINSON, Rachel * | m | 3 | 2 | 3 | 3 | 1 | 5 | 1 | 0 |
| 16 | CONNOR, Maddy * | m | 1 | 0 | 2 | 1 | 2 | 3 | 3 | 1 |
| 17 | GEIST, Becca * | m | 4 | 2 | 4 | 4 | 2 | 2 | 0 | 4 |
| 18 | KING, Lauren * | a | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 23 | SMITH, Morgan * | m | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 35 | WILKERSON, Hannah * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 11 | 35 | 29 | 15 | 18 | 17 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | WILKERSON, Hannah (W, 7-1) | 13 | 60:00 | 9 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lynchburg | 4 | 6 | 10 |
| Chris. Newport | 4 | 5 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lynchburg | 8 | 4 | 12 |
| Chris. Newport | 8 | 7 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lynchburg | 13 | 9 | 22 |
| Chris. Newport | 9 | 8 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lynchburg | 4-7 | 6-8 | 10-15 |
| Chris. Newport | 8-11 | 6-9 | 14-20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lynchburg | 9 | 7 | 16 |
| Chris. Newport | 11 | 7 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lynchburg | 2-3 | 2-4 | 4-7 |
| Chris. Newport | 0-2 | 1-1 | 1-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lynchburg | 12 | 13 | 25 |
| Chris. Newport | 21 | 14 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lynchburg | 6 | 8 | 14 |
| Chris. Newport | 11 | 13 | 24 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chris. Newport | 22:48 | GEIST, Becca: - YELLOW CARD | |
| Lynchburg | 01:23 | Lesley Buckingham: - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 209 |
| Starter * |







