Lynchburg
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 249 | 94 | 14.65 | 30.7 | 47.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-5 (.706) |
| Conference (Pct.) | 8-1 (.889) |
| Streak | Lost 1 |
| Home | 3-3 |
| Away | 8-0 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 9 | at Guilford | W, 17-3 |
| Apr 13 | at Randolph-Macon | W, 19-7 |
| Apr 17 | Washington and Lee | L, 7-6 |
| Apr 20 | at Randolph | W, 19-3 |
| Apr 23 | Sweet Briar | W, 19-0 |
| May 4 | Roanoke | L, 14-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Goals | 249 | 144 | ||
| Assists | 94 | 62 | ||
| Goals-per game | 14.65 | 16.00 | ||
| Shots | 522 | 265 | ||
| Shots-per game | 30.7 | 29.4 | ||
| Shooting percentage | 47.7 | 54.3 | ||
| Shots on goal | 334 | 191 | ||
| Shots on goal percentage | 64.0 | 72.1 | ||
| Free position goals-shots | 39-93 | 19-51 | ||
| Free position percentage | 41.9 | 37.3 | ||
| Ground balls | 364 | 204 | ||
| Draw controls | 203 | 112 | ||
| Turnovers | 285 | 144 | ||
| Caused turnovers | 179 | 92 | ||
| Clears | 153-196 | 86-113 | ||
| Goals against | 136 | 46 | ||
| Goals-against average | 7.95 | 5.11 | ||
| Saves | 152 | 76 | ||
| Save percentage | 52.8 | 62.3 | ||
| Home Attendance | 684 | 436 | ||
| Home Attendance average | 114 | 109 | ||







