Lynchburg at Randolph-Macon
@ Ashland, VA
4/13/2011 at 4:00 pm
@ Ashland, VA
4/13/2011 at 4:00 pm
|
Lynchburg
19 |
Randolph-Macon
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lynchburg (10-3 (6-0 ODAC)) | 12 | 7 | 19 |
| Randolph-Macon (6-7 (4-3 ODAC)) | 5 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lynchburg | Randolph-Macon | ||
| Randolph-Macon | 27:46 | Kelly Egan (Erin Clare Cassidy) | 0 | 1 |
| Randolph-Macon | 27:08 | Erin Clare Cassidy (unassisted) | 0 | 2 |
| Lynchburg | 26:20 | Sarah Shannon (Morgan Logue) | 1 | 2 |
| Lynchburg | 25:30 | Kendall Adkin (unassisted) | 2 | 2 |
| Lynchburg | 23:52 | Lesley Buckingham (Morgan Logue) | 3 | 2 |
| Randolph-Macon | 22:50 | Erin Clare Cassidy (unassisted) | 3 | 3 |
| Lynchburg | 17:00 | Kendall Adkin (unassisted) | 4 | 3 |
| Lynchburg | 13:36 | Kelsey Johnson (Patty Sheahan) | 5 | 3 |
| Lynchburg | 13:18 | Patty Sheahan (Kelsey Johnson) | 6 | 3 |
| Lynchburg | 12:15 | Morgan Logue (Lesley Buckingham) | 7 | 3 |
| Lynchburg | 11:32 | Kendall Adkin (unassisted) | 8 | 3 |
| Lynchburg | 10:10 | Lesley Buckingham (Patty Sheahan) | 9 | 3 |
| Randolph-Macon | 09:09 | Holly Sargeant (unassisted) | 9 | 4 |
| Lynchburg | 04:45 | Lesley Buckingham (Morgan Logue) | 10 | 4 |
| Randolph-Macon | 04:25 | Erin Clare Cassidy (unassisted) | 10 | 5 |
| Lynchburg | 01:54 | Morgan Logue (Patty Sheahan) | 11 | 5 |
| Lynchburg | 01:11 | Morgan Logue (Lesley Buckingham) | 12 | 5 |
| -- 2nd -- | Lynchburg | Randolph-Macon | ||
| Lynchburg | 27:15 | Morgan Logue (Julie Will) | 13 | 5 |
| Lynchburg | 26:15 | Patty Sheahan (unassisted) | 14 | 5 |
| Lynchburg | 25:28 | Kendall Adkin (Morgan Logue) | 15 | 5 |
| Lynchburg | 23:34 | Lesley Buckingham (unassisted) | 16 | 5 |
| Lynchburg | 19:32 | Kendall Adkin (unassisted) | 17 | 5 |
| Lynchburg | 16:07 | Lesley Buckingham (unassisted) | 18 | 5 |
| Lynchburg | 12:25 | Lesley Buckingham (unassisted) | 19 | 5 |
| Randolph-Macon | 07:56 | Elyse Cooper (Holly Sargeant) | 19 | 6 |
| Randolph-Macon | 06:58 | Erin Clare Cassidy (unassisted) | 19 | 7 |
Lynchburg |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christina Tran * | GK | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 |
| 1 | Kendall Adkin * | MF/B | 5 | 0 | 7 | 7 | 0 | 2 | 0 | 0 |
| 2 | Chelsea Russell | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Meredith Buskard * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Courtney Elliot | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sarah Shannon * | B | 1 | 0 | 3 | 2 | 3 | 1 | 1 | 2 |
| 9 | Bri Slate | B | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 10 | Julie Will * | B | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| 11 | Brianna Lamarca * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 12 | Patty Sheahan * | MF | 2 | 3 | 4 | 2 | 5 | 5 | 2 | 1 |
| 13 | Morgan Logue * | B | 4 | 4 | 5 | 4 | 2 | 0 | 4 | 3 |
| 14 | Kristina Robertson | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15 | Emily McMillan * | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 16 | Kelsey Johnson * | MF/B | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 17 | Paige Gadsby * | B | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 22 | Kat Miller | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Caroline Kilby | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lesley Buckingham * | MF | 6 | 2 | 11 | 8 | 2 | 1 | 3 | 2 |
| 31 | Chelsey Grosberger | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 11 | 35 | 25 | 25 | 12 | 17 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Christina Tran | 6 | 52:04 | 10 | 16 |
| 31 | Chelsey Grosberger | 1 | 7:56 | 2 | 3 |
| Totals | 7 | 60:00 | 12 | 19 | |
Randolph-Macon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Holly Sargeant * | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Audrey Hester * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Maggie Benson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brittany Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alex Trusdale * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 12 | Jackie Bond * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 13 | Erin Clare Cassidy * | 4 | 1 | 9 | 7 | 1 | 3 | 1 | 1 | |
| 15 | Kelly Egan * | 1 | 0 | 4 | 4 | 1 | 3 | 4 | 0 | |
| 16 | Elyse Cooper * | 1 | 0 | 3 | 3 | 2 | 3 | 4 | 3 | |
| 17 | Emily Chilton | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 18 | Stephanie Serena * | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 21 | Alex Flammia * | gk | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 2 |
| 22 | Rachel Johnsen * | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | |
| 29 | Lauren Mateer * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 2 | 21 | 19 | 14 | 16 | 18 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Alex Flammia | 19 | 60:00 | 6 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lynchburg | 7 | 5 | 12 |
| Randolph-Macon | 4 | 2 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lynchburg | 16 | 9 | 25 |
| Randolph-Macon | 10 | 4 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lynchburg | 12 | 5 | 17 |
| Randolph-Macon | 10 | 8 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lynchburg | 6-10 | 7-9 | 13-19 |
| Randolph-Macon | 5-10 | 3-5 | 8-15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lynchburg | 10 | 2 | 12 |
| Randolph-Macon | 8 | 8 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lynchburg | 1-4 | 2-4 | 3-8 |
| Randolph-Macon | 2-2 | 0-3 | 2-5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lynchburg | 21 | 14 | 35 |
| Randolph-Macon | 12 | 9 | 21 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lynchburg | 11 | 6 | 17 |
| Randolph-Macon | 6 | 2 | 8 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Randolph-Macon | 03:14 | Stephanie Serena: - YELLOW CARD | |
| -- 2nd -- | |||
| Randolph-Macon | 15:08 | Kelly Egan: - YELLOW CARD | |
| Randolph-Macon | 02:48 | Elyse Cooper: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:38 Attendance: 198 Officials and game personnel: R-MC Sports Info. |
| Starter * |







