Christopher Newport at Lynchburg College
@ Lynchburg, VA
3/5/2011 at 4 p.m.
@ Lynchburg, VA
3/5/2011 at 4 p.m.
|
Chris. Newport
14 |
Lynchburg
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Chris. Newport (3-0) | 6 | 8 | 14 |
| Lynchburg (2-1) | 8 | 3 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chris. Newport | Lynchburg | ||
| Lynchburg | 29:34 | Kendall Adkin (unassisted) | 0 | 1 |
| Chris. Newport | 28:54 | QUIGLEY, Kaitlin (HARKEY, Meghan) | 1 | 1 |
| Lynchburg | 27:39 | Julie Will (unassisted) | 1 | 2 |
| Chris. Newport | 25:59 | QUIGLEY, Kaitlin (KING, Lauren) | 2 | 2 |
| Lynchburg | 22:57 | Lesley Buckingham (Free position shot) | 2 | 3 |
| Chris. Newport | 21:55 | TOMLINSON, Rachel (HARKEY, Meghan) | 3 | 3 |
| Lynchburg | 16:48 | Kendall Adkin (Free position shot) | 3 | 4 |
| Lynchburg | 15:30 | Lesley Buckingham (Morgan Logue) | 3 | 5 |
| Lynchburg | 11:31 | Morgan Logue (Free position shot) | 3 | 6 |
| Chris. Newport | 09:17 | TOMLINSON, Rachel (QUIGLEY, Kaitlin) | 4 | 6 |
| Chris. Newport | 08:03 | GEIST, Becca (HARKEY, Meghan) | 5 | 6 |
| Chris. Newport | 07:44 | MARSHALL, Ashton (CONNOR, Maddy) | 6 | 6 |
| Lynchburg | 04:06 | Kendall Adkin (Julie Will) | 6 | 7 |
| Lynchburg | 03:04 | Julie Will (Kendall Adkin) | 6 | 8 |
| -- 2nd -- | Chris. Newport | Lynchburg | ||
| Chris. Newport | 28:11 | MARSHALL, Ashton (QUIGLEY, Kaitlin) | 7 | 8 |
| Chris. Newport | 26:52 | HARKEY, Meghan (Free position shot) | 8 | 8 |
| Chris. Newport | 22:52 | TOMLINSON, Rachel (HARKEY, Meghan) | 9 | 8 |
| Chris. Newport | 18:17 | TOMLINSON, Rachel (GEIST, Becca) | 10 | 8 |
| Lynchburg | 17:58 | Lesley Buckingham (unassisted) | 10 | 9 |
| Chris. Newport | 15:58 | QUIGLEY, Kaitlin (unassisted) | 11 | 9 |
| Chris. Newport | 14:17 | KING, Lauren (unassisted) | 12 | 9 |
| Chris. Newport | 09:12 | QUIGLEY, Kaitlin (Free position shot) | 13 | 9 |
| Lynchburg | 07:59 | Sarah Shannon (Kendall Adkin) | 13 | 10 |
| Chris. Newport | 05:12 | QUIGLEY, Kaitlin (KING, Lauren) | 14 | 10 |
| Lynchburg | 00:14 | Julie Will (Kendall Adkin) | 14 | 11 |
Chris. Newport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUIGLEY, Kaitlin * | m | 5 | 2 | 9 | 5 | 2 | 4 | 3 | 1 |
| 2 | GREEN, Stephanie * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3 | JOHNSON, Emily * | a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | LAYTON, Morgan * | d | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| 7 | HARKEY, Meghan * | a | 1 | 4 | 7 | 4 | 0 | 0 | 1 | 0 |
| 9 | LANE, Kelly * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | VALENTINE, Grace * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | EVANS, Monica * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 13 | MARSHALL, Ashton | 2 | 0 | 4 | 4 | 1 | 2 | 2 | 1 | |
| 15 | TOMLINSON, Rachel * | m | 4 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| 16 | CONNOR, Maddy | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 17 | GEIST, Becca | 1 | 1 | 4 | 4 | 0 | 2 | 3 | 0 | |
| 18 | KING, Lauren * | a | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 1 |
| 24 | KERN, Ali * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 35 | WILKERSON, Hannah * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 10 | 31 | 23 | 14 | 15 | 15 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | WILKERSON, Hannah | 11 | 60:00 | 14 | 25 |
Lynchburg |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christina Tran * | GK | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 2 |
| 1 | Kendall Adkin * | MF/B | 3 | 3 | 8 | 7 | 3 | 0 | 0 | 0 |
| 3 | Merideth Stuart * | B | 0 | 0 | 4 | 2 | 3 | 3 | 5 | 1 |
| 6 | Courtney Elliot | B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Sarah Shannon * | B | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| 9 | Bri Slate | B | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | Julie Will * | B | 3 | 1 | 5 | 4 | 4 | 2 | 2 | 1 |
| 11 | Brianna Lamarca | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 13 | Morgan Logue * | B | 1 | 1 | 4 | 2 | 0 | 2 | 2 | 0 |
| 14 | Kristina Robertson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emily McMillan * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 16 | Kelsey Johnson * | MF/B | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Paige Gadsby * | B | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 21 | Meredith Buskard * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Caroline Kilby * | MF/B | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 28 | Lesley Buckingham * | MF | 3 | 0 | 7 | 6 | 1 | 2 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 5 | 34 | 25 | 29 | 11 | 13 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Christina Tran (L, 2-1) | 14 | 60:00 | 9 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 10 | 4 | 14 |
| Lynchburg | 6 | 3 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 6 | 8 | 14 |
| Lynchburg | 16 | 13 | 29 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 7 | 8 | 15 |
| Lynchburg | 6 | 7 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 5-5 | 7-7 | 12-12 |
| Lynchburg | 8-10 | 3-5 | 11-15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 9 | 6 | 15 |
| Lynchburg | 6 | 5 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 0-3 | 2-4 | 2-7 |
| Lynchburg | 3-8 | 0-1 | 3-9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 16 | 15 | 31 |
| Lynchburg | 23 | 11 | 34 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 21 | 12 | 33 |
| Lynchburg | 12 | 18 | 30 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chris. Newport | 27:05 | TOMLINSON, Rachel: - YELLOW CARD | |
| Chris. Newport | 16:09 | LANE, Kelly: - YELLOW CARD | |
| Chris. Newport | 01:52 | HARKEY, Meghan: - YELLOW CARD | |
| -- 2nd -- | |||
| Lynchburg | 26:52 | Courtney Elliot: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 127 Officials and game personnel: Nick Sebesta |
| Starter * |







