false
Bridgewater College at Lynchburg College
@ Lynchburg, VA
1/2/2013 at 7 p.m.
@ Lynchburg, VA
1/2/2013 at 7 p.m.
|
Bridgewater (Va.)
52 |
Lynchburg
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgewater (Va.) (3-5/2-1) | 20 | 32 | 52 |
| Lynchburg (7-4/2-1) | 22 | 28 | 50 |
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | HOTTINGER, Katelynn - f | 27 | 5-8 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 3 | 10 |
| 10 | STROM, Jessi - g | 31 | 4-9 | 4-6 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 13 |
| 12 | BURKHOLDER, Cassidy - g | 28 | 2-6 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 4 |
| 25 | MULLEN, Jessica - g | 37 | 6-13 | 0-4 | 1-2 | 1 | 3 | 4 | 4 | 4 | 0 | 6 | 3 | 13 |
| 30 | MORGAN, Holly - g | 31 | 3-12 | 0-5 | 0-0 | 1 | 6 | 7 | 2 | 0 | 2 | 4 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | KELLY, OShene | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | SEITZ, Berlyn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | SHELLEY, Molly | 10 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | FLOYD, Kelsie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | THORNE, Shannan | 24 | 3-5 | 0-0 | 0-0 | 4 | 7 | 11 | 0 | 1 | 2 | 2 | 1 | 6 |
| 32 | REIFSNIDER, Rebecca | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-56 41.1% |
4-16 25.0% |
2-4 50.0% |
8 | 28 | 36 | 10 | 9 | 9 | 23 | 13 | 52 | ||
Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Shannon Allan - F | 28 | 8-18 | 2-3 | 0-0 | 1 | 7 | 8 | 2 | 2 | 0 | 5 | 2 | 18 |
| 33 | Lauren Penley - F | 23 | 5-11 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 0 | 2 | 2 | 2 | 12 |
| 45 | Caleigh Patterson - F | 15 | 1-3 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 03 | Sammi Goldsmith - G | 31 | 2-14 | 0-4 | 0-0 | 3 | 2 | 5 | 2 | 5 | 0 | 2 | 1 | 4 |
| 12 | Katie Reeves - G | 16 | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Sarah Toliver | 21 | 2-6 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 4 |
| 22 | Shea Kelley | 24 | 0-10 | 0-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| 30 | Chaney Forbush | 16 | 2-6 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 2 | 4 |
| 34 | Sarah Coon | 26 | 3-7 | 0-0 | 0-0 | 4 | 8 | 12 | 2 | 2 | 0 | 3 | 3 | 6 |
| TM | TEAM | 7 | 1 | 8 | 1 | 0 | ||||||||
| TOTALS |
23-80 28.7% |
2-18 11.1% |
2-2 100.0% |
29 | 27 | 56 | 13 | 13 | 3 | 21 | 12 | 50 | ||
| Other Information |
|---|
|
Technical fouls: Bridgewater (Va.)-None; Lynchburg-None. Attendance: 163 Time: 7 p.m. |







