true
Lynchburg at N.C. Wesleyan
@ Rocky Mount, N.C. (Everett Gym)
12/30/2012 at 3:00pm
@ Rocky Mount, N.C. (Everett Gym)
12/30/2012 at 3:00pm
|
Lynchburg
67 |
N.C. Wesleyan
59 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Lynchburg (7-3) | 34 | 33 | 67 |
| N.C. Wesleyan (3-5) | 32 | 27 | 59 |
Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Shannon Allan - F | 34 | 8-20 | 3-4 | 4-4 | 3 | 2 | 5 | 2 | 4 | 1 | 7 | 1 | 23 |
| 33 | Lauren Penley - F | 13 | 1-6 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 3 |
| 45 | Caleigh Patterson - F | 24 | 1-5 | 0-0 | 2-4 | 4 | 3 | 7 | 1 | 0 | 1 | 2 | 3 | 4 |
| 03 | Sammi Goldsmith - G | 31 | 4-8 | 1-2 | 0-2 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 1 | 9 |
| 12 | Katie Reeves - G | 26 | 2-5 | 2-5 | 1-4 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Sarah Toliver | 15 | 3-3 | 1-1 | 0-2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 7 |
| 22 | Shea Kelley | 15 | 2-8 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 4 |
| 24 | Katie Ruth | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Chaney Forbush | 12 | 0-3 | 0-0 | 4-4 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 2 | 4 |
| 34 | Sarah Coon | 25 | 3-5 | 0-0 | 0-2 | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 3 | 6 |
| TM | TEAM | 5 | 4 | 9 | 0 | 0 | ||||||||
| TOTALS |
24-64 37.5% |
7-15 46.7% |
12-24 50.0% |
19 | 31 | 50 | 11 | 11 | 4 | 24 | 15 | 67 | ||
N.C. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kourtney Salisbury | 32 | 3-5 | 0-1 | 2-3 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | 8 |
| 11 | Samantha Urquhart | 28 | 2-5 | 0-1 | 2-4 | 6 | 5 | 11 | 3 | 0 | 0 | 5 | 1 | 6 |
| 22 | Shanice Goree | 25 | 5-13 | 2-3 | 0-0 | 0 | 5 | 5 | 1 | 3 | 1 | 3 | 2 | 12 |
| 24 | Courtney Small | 22 | 2-7 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | 4 | 5 |
| 42 | Alijah Brown | 16 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | NeTaih Davis | 13 | 2-9 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
| 05 | Jaleesa Honesty | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Tiffany Bell | 21 | 5-9 | 2-3 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 3 | 14 |
| 23 | Derreon Cole | 19 | 3-9 | 0-1 | 4-6 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 10 |
| 33 | Leann Breeden | 16 | 0-4 | 0-3 | 0-0 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 2 | 0 |
| 40 | Amanda Sherman | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
22-63 34.9% |
5-15 33.3% |
10-15 66.7% |
9 | 25 | 34 | 15 | 12 | 5 | 21 | 17 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Lynchburg-None; N.C. Wesleyan-None. Attendance: 109 Time: 3:00pm |







