Lynchburg
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 60.8 | 37.8 | 30.3 | 64.7 | 40.5 | 13.2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 15 | Shenandoah | L, 58-54 | 268 |
| Nov 18 | at Marymount (Va.) | L, 74-60 | 476 |
| Nov 19 | vs. Gettysburg | L, 50-39 | 207 |
| Nov 22 | Bridgewater (Va.) | L, 74-68 | 101 |
| Nov 29 | at Randolph-Macon | L, 83-55 | 316 |
| Dec 3 | Va. Wesleyan | L, 82-47 | 88 |
| Dec 9 | Barber-Scotia | W, 75-66 | 103 |
| Dec 30 | Chris. Newport | L, 58-40 | 87 |
| Jan 3 | at East. Mennonite | L, 81-72 | 178 |
| Jan 6 | at Randolph | W, 75-53 | 189 |
| Jan 7 | Hollins | L, 73-71 | 88 |
| Jan 13 | Washington and Lee | W, 67-57 | 125 |
| Jan 17 | at Roanoke | L, 52-42 | 125 |
| Jan 20 | at Emory & Henry | W, 66-58 | 475 |
| Jan 21 | at Guilford | L, 64-51 | 253 |
| Jan 24 | Randolph-Macon | L, 79-67 | 134 |
| Jan 27 | at Bridgewater (Va.) | L, 68-49 | 409 |
| Jan 28 | East. Mennonite | W, 75-72 | 235 |
| Feb 3 | Randolph | W, 57-37 | 204 |
| Feb 4 | at Hollins | W, 69-53 | 87 |
| Feb 7 | at Va. Wesleyan | L, 67-56 | 314 |
| Feb 10 | Emory & Henry | W, 80-53 | 206 |
| Feb 11 | Guilford | L, 64-56 | 178 |
| Feb 14 | Roanoke | W, 72-53 | 114 |
| Feb 17 | at Washington and Lee | L, 65-57 | 48 |
| Feb 23 | vs. Va. Wesleyan | L, 78-61 | 0 |







