Katie Reeves | #12 | G | Lynchburg

gp pts/g fg % 3pt % ft % reb/g a/g
26 5.0 24.4 22.9 52.4 2.6 2.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 21 25.9 1.7-6.9 24.4 0.7-3.2 22.9 0.8-1.6 52.4 5.0
Conference 20 18 28.0 2.2-8.0 26.9 0.9-3.7 24.3 0.9-1.7 52.9 6.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 13 11 26.3 1.3-5.9 22.1 0.6-3.0 20.5 0.8-1.6 52.4 4.1
Away 11 9 28.0 2.5-8.9 27.6 1.0-3.9 25.6 0.9-1.7 52.6 6.8
Neutral 2 1 12.0 0.0-2.5 0.0 0.0-0.5 0.0 0.5-1.0 50.0 0.5

Wins 9 9 24.6 1.3-5.1 26.1 0.8-2.7 29.2 0.8-1.8 43.8 4.2
Losses 17 12 26.6 1.9-7.9 23.9 0.7-3.5 20.3 0.9-1.5 57.7 5.4

November 5 - 16.8 1.0-4.4 22.7 0.0-1.0 0.0 0.4-0.4 100.0 2.4
December 3 3 31.0 1.0-5.3 18.8 0.7-2.7 25.0 1.7-2.7 62.5 4.3
January 10 10 30.4 2.3-9.2 25.0 1.2-4.7 25.5 1.1-2.2 50.0 6.9
February 8 8 24.1 1.6-6.2 26.0 0.6-2.9 21.7 0.5-1.2 40.0 4.4
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -