Katie Crump | #33 | C | Lynchburg

gp pts/g fg % 3pt % ft % reb/g a/g
26 8.5 44.7 31.4 85.1 5.9 1.5
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 710 85-190 44.7 11-35 31.4 40-47 85.1 221
Conference 20 20 528 65-141 46.1 10-26 38.5 37-44 84.1 177
Exhibition - - - 0-0 - 0-0 - 0-0 - 0

Home 13 13 351 40-95 42.1 5-20 25.0 22-25 88.0 107
Away 11 11 308 42-85 49.4 6-14 42.9 18-22 81.8 108
Neutral 2 2 51 3-10 30.0 0-1 0.0 0-0 - 6

Wins 9 9 215 24-56 42.9 3-8 37.5 18-21 85.7 69
Losses 17 17 495 61-134 45.5 8-27 29.6 22-26 84.6 152

November 5 5 140 21-40 52.5 4-11 36.4 7-7 100.0 53
December 3 3 97 10-26 38.5 0-3 0.0 5-6 83.3 25
January 10 10 296 34-73 46.6 6-13 46.2 22-27 81.5 96
February 8 8 177 20-51 39.2 1-8 12.5 6-7 85.7 47
March - - - 0-0 - 0-0 - 0-0 - 0