Katie Crump | #33 | C | Lynchburg
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 8.5 | 44.7 | 31.4 | 85.1 | 5.9 | 1.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 27.3 | 3.3-7.3 | 44.7 | 0.4-1.3 | 31.4 | 1.5-1.8 | 85.1 | 8.5 |
| Conference | 20 | 20 | 26.4 | 3.2-7.0 | 46.1 | 0.5-1.3 | 38.5 | 1.8-2.2 | 84.1 | 8.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 13 | 27.0 | 3.1-7.3 | 42.1 | 0.4-1.5 | 25.0 | 1.7-1.9 | 88.0 | 8.2 |
| Away | 11 | 11 | 28.0 | 3.8-7.7 | 49.4 | 0.5-1.3 | 42.9 | 1.6-2.0 | 81.8 | 9.8 |
| Neutral | 2 | 2 | 25.5 | 1.5-5.0 | 30.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 3.0 |
| Wins | 9 | 9 | 23.9 | 2.7-6.2 | 42.9 | 0.3-0.9 | 37.5 | 2.0-2.3 | 85.7 | 7.7 |
| Losses | 17 | 17 | 29.1 | 3.6-7.9 | 45.5 | 0.5-1.6 | 29.6 | 1.3-1.5 | 84.6 | 8.9 |
| November | 5 | 5 | 28.0 | 4.2-8.0 | 52.5 | 0.8-2.2 | 36.4 | 1.4-1.4 | 100.0 | 10.6 |
| December | 3 | 3 | 32.3 | 3.3-8.7 | 38.5 | 0.0-1.0 | 0.0 | 1.7-2.0 | 83.3 | 8.3 |
| January | 10 | 10 | 29.6 | 3.4-7.3 | 46.6 | 0.6-1.3 | 46.2 | 2.2-2.7 | 81.5 | 9.6 |
| February | 8 | 8 | 22.1 | 2.5-6.4 | 39.2 | 0.1-1.0 | 12.5 | 0.8-0.9 | 85.7 | 5.9 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |







