Katie Crump | #33 | C | Lynchburg
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 8.5 | 44.7 | 31.4 | 85.1 | 5.9 | 1.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Shenandoah | L, 58-54 | 1 | 34 | 4-9 | 44.4 | 1-6 | 16.7 | 1-1 | 100.0 | 10 |
| Nov 18 | at Marymount (Va.) | L, 74-60 | 1 | 24 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Nov 19 | vs. Gettysburg | L, 50-39 | 1 | 27 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Bridgewater (Va.) | L, 74-68 | 1 | 28 | 7-11 | 63.6 | 0-2 | 0.0 | 4-4 | 100.0 | 18 |
| Nov 29 | at Randolph-Macon | L, 83-55 | 1 | 27 | 4-7 | 57.1 | 3-3 | 100.0 | 2-2 | 100.0 | 13 |
| Dec 3 | Va. Wesleyan | L, 82-47 | 1 | 24 | 3-7 | 42.9 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 9 | Barber-Scotia | W, 75-66 | 1 | 35 | 5-10 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Dec 30 | Chris. Newport | L, 58-40 | 1 | 38 | 2-9 | 22.2 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 3 | at East. Mennonite | L, 81-72 | 1 | 30 | 8-13 | 61.5 | 0-3 | 0.0 | 0-0 | - | 16 |
| Jan 6 | at Randolph | W, 75-53 | 1 | 27 | 4-6 | 66.7 | 0-0 | - | 4-7 | 57.1 | 12 |
| Jan 7 | Hollins | L, 73-71 | 1 | 27 | 1-4 | 25.0 | 1-1 | 100.0 | 5-6 | 83.3 | 8 |
| Jan 13 | Washington and Lee | W, 67-57 | 1 | 27 | 2-5 | 40.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Jan 17 | at Roanoke | L, 52-42 | 1 | 33 | 3-11 | 27.3 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 20 | at Emory & Henry | W, 66-58 | 1 | 28 | 2-6 | 33.3 | 1-1 | 100.0 | 4-4 | 100.0 | 9 |
| Jan 21 | at Guilford | L, 64-51 | 1 | 37 | 2-7 | 28.6 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 24 | Randolph-Macon | L, 79-67 | 1 | 33 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 27 | at Bridgewater (Va.) | L, 68-49 | 1 | 22 | 3-4 | 75.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Jan 28 | East. Mennonite | W, 75-72 | 1 | 32 | 5-10 | 50.0 | 1-3 | 33.3 | 0-0 | - | 11 |
| Feb 3 | Randolph | W, 57-37 | 1 | 16 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 4 | at Hollins | W, 69-53 | 1 | 23 | 0-5 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 7 | at Va. Wesleyan | L, 67-56 | 1 | 28 | 4-6 | 66.7 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 10 | Emory & Henry | W, 80-53 | 1 | 13 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 11 | Guilford | L, 64-56 | 1 | 30 | 1-9 | 11.1 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 14 | Roanoke | W, 72-53 | 1 | 14 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | - | 9 |
| Feb 17 | at Washington and Lee | L, 65-57 | 1 | 29 | 6-9 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 13 |
| Feb 23 | vs. Va. Wesleyan | L, 78-61 | 1 | 24 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |







