Julia Scales | #30 | F | Lynchburg
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 1.2 | 31.2 | - | 0.0 | 0.8 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Va. Wesleyan | L, 67-56 |
| Feb 10 | Emory & Henry | W, 80-53 |
| Feb 11 | Guilford | L, 64-56 |
| Feb 14 | Roanoke | W, 72-53 |
| Feb 17 | at Washington and Lee | L, 65-57 |
| Feb 23 | vs. Va. Wesleyan | L, 78-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 7 | ||
| Games started | - | - | ||
| Minutes | 40 | 34 | ||
| Minutes per game | 5.0 | 4.9 | ||
| FG | 5-16 | 5-15 | ||
| FG Pct | 31.2 | 33.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-1 | 0-1 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 4 | 4 | ||
| Def rebounds | 2 | 2 | ||
| Total rebounds | 6 | 6 | ||
| Rebounds per game | 0.8 | 0.9 | ||
| Personal fouls | 10 | 9 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Turnovers | 7 | 7 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 6 | 6 | ||
| Blocks | 0 | 0 | ||
| Points | 10 | 10 | ||
| Points per game | 1.2 | 1.4 | ||
| Points per 40 min | 10.0 | 11.8 | ||







