Ashlyn Lindsay | #11 | G | Lynchburg
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 2.0 | 31.2 | - | 57.1 | 1.1 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 9.4 | 0.7-2.3 | 31.2 | 0.0-0.0 | - | 0.6-1.0 | 57.1 | 2.0 |
| Conference | 7 | - | 9.4 | 0.7-2.3 | 31.2 | 0.0-0.0 | - | 0.6-1.0 | 57.1 | 2.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 5 | - | 8.6 | 0.6-1.4 | 42.9 | 0.0-0.0 | - | 0.2-0.6 | 33.3 | 1.4 |
| Away | 2 | - | 11.5 | 1.0-4.5 | 22.2 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 3.5 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 3 | - | 8.7 | 1.0-1.7 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Losses | 4 | - | 10.0 | 0.5-2.8 | 18.2 | 0.0-0.0 | - | 1.0-1.8 | 57.1 | 2.0 |
| November | 1 | - | 14.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |
| December | 1 | - | 13.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 1.0-3.0 | 33.3 | 1.0 |
| January | 1 | - | 9.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 |
| February | 4 | - | 7.5 | 0.8-1.2 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.5 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |







