Ashlyn Lindsay | #11 | G | Lynchburg
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 2.0 | 31.2 | - | 57.1 | 1.1 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Va. Wesleyan | L, 67-56 |
| Feb 10 | Emory & Henry | W, 80-53 |
| Feb 11 | Guilford | L, 64-56 |
| Feb 14 | Roanoke | W, 72-53 |
| Feb 17 | at Washington and Lee | L, 65-57 |
| Feb 23 | vs. Va. Wesleyan | L, 78-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 7 | ||
| Games started | - | - | ||
| Minutes | 66 | 66 | ||
| Minutes per game | 9.4 | 9.4 | ||
| FG | 5-16 | 5-16 | ||
| FG Pct | 31.2 | 31.2 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 4-7 | 4-7 | ||
| FT Pct | 57.1 | 57.1 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 7 | 7 | ||
| Total rebounds | 8 | 8 | ||
| Rebounds per game | 1.1 | 1.1 | ||
| Personal fouls | 2 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Turnovers | 5 | 5 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 2 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 14 | 14 | ||
| Points per game | 2.0 | 2.0 | ||
| Points per 40 min | 8.5 | 8.5 | ||







