false
Lynchburg College at Washington and Lee
@ Lexington, Va./Warner Center
2/17/2012 at 7:00 pm
@ Lexington, Va./Warner Center
2/17/2012 at 7:00 pm
|
Lynchburg
57 |
Washington and Lee
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lynchburg (9-16, 8-12 ODAC) | 24 | 33 | 57 |
| Washington and Lee (12-12, 10-9 ODAC) | 24 | 41 | 65 |
Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Shannon Allan - F | 34 | 5-13 | 0-3 | 1-2 | 2 | 6 | 8 | 1 | 3 | 0 | 2 | 0 | 11 |
| 45 | Caleigh Patterson - F | 24 | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | Katie Crump - C | 29 | 6-9 | 0-1 | 1-1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 4 | 13 |
| 12 | Katie Reeves - G | 27 | 0-7 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 0 |
| 34 | Carly Greenlief - G | 34 | 7-17 | 2-5 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Roslyn Alexander | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 22 | Shea Kelley | 17 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
| 24 | Caitlin Falls | 26 | 4-6 | 0-0 | 2-4 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 2 | 10 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
24-57 42.1% |
4-16 25.0% |
5-9 55.6% |
9 | 24 | 33 | 5 | 8 | 0 | 12 | 13 | 57 | ||
Washington and Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | WILSON, Katy - f | 37 | 5-9 | 0-0 | 0-0 | 2 | 6 | 8 | 3 | 1 | 3 | 0 | 1 | 10 |
| 30 | BOLTON, Becca - f | 34 | 8-14 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 2 | 0 | 2 | 2 | 16 |
| 34 | WARRICK, Rachel - f | 23 | 5-8 | 0-0 | 1-3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 11 |
| 14 | PFANNENSTEIN, Kari - g | 36 | 5-8 | 4-6 | 0-0 | 0 | 4 | 4 | 1 | 1 | 3 | 1 | 3 | 14 |
| 22 | INGRAM, Meg - g | 40 | 4-11 | 4-8 | 2-3 | 1 | 3 | 4 | 9 | 0 | 0 | 5 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | SUBLETT, Allison | 13 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 42 | GAUF, Annie | 17 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-55 49.1% |
8-18 44.4% |
3-6 50.0% |
7 | 25 | 32 | 16 | 6 | 6 | 10 | 11 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Lynchburg-None; Washington and Lee-None. Attendance: 48 Time: 7:00 pm |







