false
Guilford College at Lynchburg College
@ Lynchburg, VA
2/11/2012 at 4 p.m.
@ Lynchburg, VA
2/11/2012 at 4 p.m.
|
Guilford
64 |
Lynchburg
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Guilford (17-5/14-3) | 32 | 32 | 64 |
| Lynchburg (8-15/7-11) | 30 | 26 | 56 |
Guilford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | OGLESBY, Gabby - f | 33 | 6-7 | 0-0 | 3-6 | 1 | 6 | 7 | 0 | 0 | 1 | 5 | 3 | 15 |
| 21 | NUCCI, Jaclyn - f | 24 | 2-6 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 5 |
| 32 | KING, Morgan - c | 19 | 2-2 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 2 | 3 | 5 | 6 |
| 05 | GIBBS, Jazlyn - g | 30 | 3-10 | 1-3 | 0-4 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 3 | 7 |
| 13 | ATWATER, Brittany - g | 33 | 4-10 | 1-5 | 0-0 | 1 | 3 | 4 | 7 | 2 | 1 | 4 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | HARDIN, Logan | 16 | 1-5 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 3 |
| 11 | ADAMS, Kayla | 21 | 2-5 | 1-3 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| 15 | DREW, Brittany | 12 | 3-7 | 0-2 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 24 | BARKER, Shelly | 10 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| 30 | WEAVER, Amber | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
23-52 44.2% |
3-13 23.1% |
15-26 57.7% |
12 | 28 | 40 | 12 | 8 | 4 | 18 | 19 | 64 | ||
Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Caitlin Falls - F | 20 | 0-3 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| 33 | Katie Crump - C | 30 | 1-9 | 0-2 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 3 |
| 34 | Carly Greenlief - G | 29 | 5-13 | 2-7 | 0-0 | 3 | 3 | 6 | 0 | 3 | 1 | 0 | 5 | 12 |
| 12 | Katie Reeves - G | 25 | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 03 | Allyson Cannella - G | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 45 | Caleigh Patterson | 23 | 4-7 | 0-0 | 1-3 | 6 | 4 | 10 | 0 | 1 | 0 | 5 | 3 | 9 |
| 22 | Shea Kelley | 21 | 3-9 | 2-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
| 13 | Roslyn Alexander | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| 32 | Shannon Allan | 36 | 5-11 | 2-5 | 10-11 | 2 | 7 | 9 | 2 | 0 | 2 | 4 | 0 | 22 |
| 11 | Ashlyn Lindsay | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TOTALS |
18-60 30.0% |
6-25 24.0% |
14-20 70.0% |
16 | 24 | 40 | 8 | 10 | 3 | 14 | 17 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Guilford-None; Lynchburg-None. Attendance: 178 Time: 4 p.m. |







