true
Randolph College at Lynchburg College
@ Lynchburg, VA
2/3/2012 at 7 p.m.
@ Lynchburg, VA
2/3/2012 at 7 p.m.
|
Randolph
37 |
Lynchburg
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Randolph (3-17/0-15) | 13 | 24 | 37 |
| Lynchburg (6-13/5-9) | 30 | 27 | 57 |
Randolph | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | FRENCH, Lauren - f | 34 | 1-3 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 4 |
| 40 | HOOVER, Jensen - f | 22 | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 4 | 6 |
| 04 | LOWRY, Brianna - g | 34 | 4-11 | 0-2 | 1-4 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 2 | 9 |
| 10 | BOUCHARD, Courtney - g | 22 | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 3 |
| 24 | TYLER, Chelsea - g | 32 | 1-9 | 0-4 | 0-4 | 3 | 3 | 6 | 3 | 0 | 2 | 5 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | PETERSON, Dyllan | 13 | 0-1 | 0-0 | 4-6 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 4 |
| 11 | BISHOP, Bonnie | 27 | 2-13 | 1-5 | 4-4 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 9 |
| 30 | SUBLETT, Sam | 15 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | ANNUNZIATA, Jo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 7 | 7 | 14 | 0 | 0 | ||||||||
| TOTALS |
12-50 24.0% |
3-17 17.6% |
10-20 50.0% |
13 | 26 | 39 | 7 | 8 | 2 | 22 | 19 | 37 | ||
Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Shannon Allan - F | 28 | 7-10 | 2-3 | 5-6 | 1 | 5 | 6 | 0 | 0 | 4 | 6 | 2 | 21 |
| 45 | Caleigh Patterson - F | 28 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 3 | 4 |
| 33 | Katie Crump - C | 16 | 0-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Katie Reeves - G | 21 | 0-1 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| 34 | Carly Greenlief - G | 17 | 2-7 | 1-2 | 2-2 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Allyson Cannella | 10 | 0-3 | 0-1 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| 11 | Ashlyn Lindsay | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 13 | Roslyn Alexander | 25 | 2-6 | 1-2 | 2-4 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 2 | 7 |
| 22 | Shea Kelley | 22 | 0-8 | 0-3 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 0 |
| 24 | Caitlin Falls | 18 | 0-0 | 0-0 | 4-6 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 4 |
| 30 | Julia Scales | 6 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| 44 | Rebecca Speck | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
16-49 32.7% |
4-11 36.4% |
21-29 72.4% |
12 | 29 | 41 | 9 | 6 | 5 | 20 | 16 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Randolph-None; Lynchburg-None. Attendance: 204 Time: 7 p.m. |







