true
Lynchburg College at Randolph College
@ Lynchburg, VA/RAD Center
1/6/2012 at 7 p.m.
@ Lynchburg, VA/RAD Center
1/6/2012 at 7 p.m.
|
Lynchburg
75 |
Randolph
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lynchburg (2-8/1-4 ODAC) | 34 | 41 | 75 |
| Randolph (3-7/0-5 ODAC) | 27 | 26 | 53 |
Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Shannon Allan - F | 15 | 3-7 | 0-0 | 2-2 | 2 | 5 | 7 | 3 | 1 | 2 | 0 | 2 | 8 |
| 33 | Katie Crump - C | 13 | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| 12 | Katie Reeves - G | 15 | 0-3 | 0-2 | 0-2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| 13 | Roslyn Alexander - G | 11 | 4-5 | 2-3 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| 34 | Carly Greenlief - G | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Allyson Cannella | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | Shea Kelley | 12 | 1-2 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| 24 | Caitlin Falls | 11 | 0-2 | 0-0 | 5-6 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 5 |
| 30 | Julia Scales | 3 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 2 |
| 44 | Rebecca Speck | 3 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | Caleigh Patterson | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
4-7 57.1% |
13-17 76.5% |
0 | 0 | 0 | 8 | 5 | 5 | 7 | 11 | 41 | ||
Randolph | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | HOOVER, Jensen - f | 16 | 1-3 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| 25 | RUSSELL, Megan - c | 13 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 04 | LOWRY, Brianna - g | 19 | 1-8 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 3 |
| 24 | TYLER, Chelsea - g | 7 | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| 32 | FRENCH, Lauren - g | 15 | 2-7 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | PETERSON, Dyllan | 15 | 2-6 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 5 |
| 10 | BOUCHARD, Courtney | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BISHOP, Bonnie | 3 | 0-1 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 22 | JOHNSON, Olivia | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 34 | ANNUNZIATA, Jo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 6 | 3 | 9 | 0 | 0 | ||||||||
| TOTALS |
8-34 23.5% |
1-4 25.0% |
9-12 75.0% |
0 | 0 | 0 | 4 | 3 | 0 | 10 | 13 | 26 | ||







