Official Basketball Box Score
Christopher Newport at. Lynchburg College
12/30/2011 at 6 p.m. @ Lynchburg, VA

VISITORS: Chris. Newport (6-3)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
22 GURAL, Lauren....... f  2-8  0-0  0-0 1 1 1 4 0 3 5 29
33 MITCHELL, Nicole.... f  4-9  1-2  2-2 6 2 1 11 6 3 2 36
05 HOPKINS, Kimmy...... g  1-9  0-0  0-0 1 2 1 2 1 0 1 29
20 PERRY, Tia.......... g  9-14  0-0  5-7 4 3 3 23 4 2 3 33
30 BOWSER, Jerlisa..... g  0-3  0-1  1-2 2 4 2 1 2 3 0 19
04 HOBBS, Andrea.......  3-6  0-0  1-2 1 3 2 7 1 3 2 25
24 HALVERSON, Kelly....  3-7  0-3  0-0 0 1 0 6 0 0 0 14
41 MARKS, Katrina......  0-0  0-0  0-0 0 0 0 0 0 0 0 4
50 GREEN, Camry........  2-8  0-0  0-0 2 0 0 4 0 2 0 11
TM TEAM................       1 6 0 0  
Totals.............. 24-64 1-6 9-13 18 22 40  10 58 14 16 13 200
TOTAL FG% 1st Half: 45.2% 2nd Half: 30.3% Game: 37.5%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 0.0% Game: 16.7%
F Throw% 1st Half: 87.5% 2nd Half: 40.0% Game: 69.2%

HOME TEAM: Lynchburg (1-7)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
32 Shannon Allan....... F  2-8  1-3  0-0 1 4 1 5 2 6 2 30
33 Katie Crump......... C  2-9  0-1  0-0 0 5 3 4 0 5 2 38
12 Katie Reeves........ G  1-5  1-2  3-4 1 1 3 6 3 2 1 31
13 Roslyn Alexander.... G  4-11  2-5  2-2 0 2 2 12 2 4 1 27
34 Carly Greenlief..... G  5-10  1-1  0-0 4 4 4 11 1 4 1 31
22 Shea Kelley.........  0-1  0-0  0-0 0 0 0 0 1 3 0 7
24 Caitlin Falls.......  0-0  0-0  0-0 0 0 0 0 0 0 0 8
30 Julia Scales........  0-1  0-0  0-0 0 0 1 0 0 0 0 6
45 Caleigh Patterson...  1-1  0-0  0-0 2 7 1 2 1 2 3 22
TM TEAM................       1 1 0 1  
Totals.............. 15-46 5-12 5-6 9 24 33  15 40 10 27 10 200
TOTAL FG% 1st Half: 31.6% 2nd Half: 33.3% Game: 32.6%
3-Pt. FG% 1st Half: 60.0% 2nd Half: 28.6% Game: 41.7%
F Throw% 1st Half: 100.0% 2nd Half: 75.0% Game: 83.3%

Score by Periods 1 2 Total
 
Chris. Newport...... 36 22 - 58
Lynchburg........... 17 23 - 40
Attendance: 87
Technical fouls: CNUW-None. LCWOMEN-None.
Points off turnovers: CNUW-31, LCWOMEN-8.
2nd chance points: CNUW-13, LCWOMEN-9.
Bench Points: CNUW-17, LCWOMEN-2.