|
Chris. Newport
58 |
Lynchburg
40 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chris. Newport (6-3) | 36 | 22 | 58 |
| Lynchburg (1-7) | 17 | 23 | 40 |
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | GURAL, Lauren - f | 29 | 2-8 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 5 | 0 | 3 | 1 | 4 |
| 33 | MITCHELL, Nicole - f | 36 | 4-9 | 1-2 | 2-2 | 6 | 2 | 8 | 6 | 2 | 2 | 3 | 1 | 11 |
| 05 | HOPKINS, Kimmy - g | 29 | 1-9 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| 20 | PERRY, Tia - g | 33 | 9-14 | 0-0 | 5-7 | 4 | 3 | 7 | 4 | 3 | 2 | 2 | 3 | 23 |
| 30 | BOWSER, Jerlisa - g | 19 | 0-3 | 0-1 | 1-2 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 2 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | HOBBS, Andrea | 25 | 3-6 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 2 | 1 | 3 | 2 | 7 |
| 24 | HALVERSON, Kelly | 14 | 3-7 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 41 | MARKS, Katrina | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | GREEN, Camry | 11 | 2-8 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| TM | TEAM | 1 | 6 | 7 | 0 | 0 | ||||||||
| TOTALS |
24-64 37.5% |
1-6 16.7% |
9-13 69.2% |
18 | 22 | 40 | 14 | 13 | 6 | 16 | 10 | 58 | ||
Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Shannon Allan - F | 30 | 2-8 | 1-3 | 0-0 | 1 | 4 | 5 | 2 | 2 | 1 | 6 | 1 | 5 |
| 33 | Katie Crump - C | 38 | 2-9 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 5 | 3 | 4 |
| 12 | Katie Reeves - G | 31 | 1-5 | 1-2 | 3-4 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 6 |
| 13 | Roslyn Alexander - G | 27 | 4-11 | 2-5 | 2-2 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 2 | 12 |
| 34 | Carly Greenlief - G | 31 | 5-10 | 1-1 | 0-0 | 4 | 4 | 8 | 1 | 1 | 1 | 4 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Shea Kelley | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 24 | Caitlin Falls | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Julia Scales | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Caleigh Patterson | 22 | 1-1 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 3 | 0 | 2 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
15-46 32.6% |
5-12 41.7% |
5-6 83.3% |
9 | 24 | 33 | 10 | 10 | 4 | 27 | 15 | 40 | ||
| Other Information |
|---|
|
Technical fouls: Chris. Newport-None; Lynchburg-None. Attendance: 87 Time: 6 p.m. |